Amity University-Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - | 2876 | 30349 |
| B.Tech Computer Science and Engineering | General - | 8007 | 18686 |
| B.Tech Electrical and Electronics Engineering | General - | 16216 | 41827 |
| B.Tech Electronics and Communication Engineering | General - | 10925 | 30024 |
| B.Tech Electronics and Computer Engineering | General - | 23407 | 39676 |
| B.Tech Mechanical Engineering | General - | 15744 | 44631 |
College of Engineering Perumon cutoffs are freshly provided for admission in the B.Tech programme. College of Engineering Perumon B.Tech cutoff is released as per the score secured by the applicants in the state-level entrance exam of Kerala Engineering Architecture & Medical Examination (KEAM).
For admission into the B.Tech course, applicants must qualify for the College of Engineering Perumon cutoff 2025 for KEAM exam and appear for further state counselling rounds. The counselling for admission in College of Engineering Perumon is conducted by the Commissioner for Entrance Examination (CEE), Government of Kerala. The College of Engineering Perumon B.Tech cutoff 2025 is subject to various factors such as cut-off patterns in previous years, the availability of seats in the course, the number of applicants who appeared for the exam and the difficulty of the KEAM entrance test.
Also Read: College of Engineering Perumon Admissions
Check out the KEAM 2025 opening and closing ranks for the general category at College of Engineering Perumon, in the table below. It’s a good idea to review these cutoffs before finalising your admission.
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 8007 | 18686 |
B.Tech Electronics and Communication Engineering | 10925 | 30024 |
B.Tech Artificial Intelligence and Data Science | 16582 | 30349 |
B.Tech Electronics and Computer Engineering | 23407 | 39676 |
B.Tech Electrical and Electronics Engineering | 17574 | 41827 |
B.Tech Mechanical Engineering | 15744 | 44631 |
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 10098 | 17251 |
B.Tech Electronics and Communication Engineering | 14326 | 25992 |
B.Tech Artificial Intelligence and Data Science | 2876 | 26197 |
B.Tech Electronics and Computer Engineering | 23407 | 32087 |
B.Tech Electrical and Electronics Engineering | 18438 | 35824 |
B.Tech Mechanical Engineering | 18748 | 37811 |
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 10098 | 16119 |
B.Tech Electronics and Communication Engineering | 14326 | 22456 |
B.Tech Artificial Intelligence and Data Science | 2876 | 24933 |
B.Tech Electronics and Computer Engineering | 23407 | 28986 |
B.Tech Electrical and Electronics Engineering | 16216 | 29725 |
B.Tech Mechanical Engineering | 18470 | 34597 |
The general category opening and closing ranks for College of Engineering Perumon KEAM cutoff 2024 are given below in the table. Students must check the table below to check the numbers before taking admission.
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 8622 | 16257 |
B.Tech Artificial Intelligence and Data Science | 9960 | 23811 |
B.Tech Electronics and Communication Engineering | 10959 | 31720 |
B.Tech Electronics and Computer Engineering | 15417 | 34994 |
B.Tech Electrical and Electronics Engineering | 16803 | 51317 |
B.Tech Mechanical Engineering | 20054 | 52407 |
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 8622 | 15122 |
B.Tech Artificial Intelligence and Data Science | 9960 | 21783 |
B.Tech Electronics and Communication Engineering | 13679 | 24580 |
B.Tech Electrical and Electronics Engineering | 16590 | 31466 |
B.Tech Electronics and Computer Engineering | 15417 | 34830 |
B.Tech Mechanical Engineering | 20054 | 35462 |
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 6214 | 13698 |
B.Tech Artificial Intelligence and Data Science | 9960 | 19941 |
B.Tech Electronics and Communication Engineering | 11746 | 22298 |
B.Tech Electronics and Computer Engineering | 15417 | 27478 |
B.Tech Electrical and Electronics Engineering | 13916 | 29038 |
B.Tech Mechanical Engineering | 20054 | 32584 |
The table below details the KEAM 2023 opening and closing ranks for the general category at College of Engineering Perumon. Prospective students should review these figures to better understand the admission requirements.
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science Engineering | 14231 | 16415 |
B.Tech Electronics and Communication Engineering | 33374 | 48544 |
B.Tech Electrical and Electronics Engineering | 33265 | 49118 |
B.Tech Mechanical Engineering | 36537 | 48191 |
Note- The above cutoff is provided for the year 2023, 2024 and 2025 for the general category. The rank differs for categories such as SC /ST/OBCs and other such categories.
No, you cannot get CSE with 40000 rank in any of the rounds in College of Engineering Perumon. For the CSE branch, 8007 and 18686 are the opening and closing ranks for round 3, so there is no scope.
With 40,000 rank, the students can get admission to the B.Tech Electrical and Electronics Engineering and B.Tech Mechanical Engineering, as the closing rank for Round 3 for these two branches are over 40,000.
In 2025, you can get into B.Tech Electronics and Computer Engineering, B.Tech Electrical and Electronics Engineering and B.Tech Mechanical Engineering with 28000 rank.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
World-class and highly qualified engineering faculty. High-quality global education at an affordable cost
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Application Deadline: 15th April | Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Mark presence in the Modern Architectural field with Bachelor of Architecture | Highest CTC : 70 LPA | Accepts NATA Score
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters