Amity University-Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Opening Home State rank | Closing Home State rank |
|---|---|---|
| B.Tech Electronics and Instrumentation Engineering | 9660 | 48744 |
| BE Aeronautical Engineering | 11671 | 24269 |
| BE Artificial Intelligence and Machine Learning | 2785 | 6927 |
| BE Automobile Engineering | 19562 | 91938 |
| BE Biotechnology | 24647 | 75923 |
| BE Chemical Engineering | 21146 | 31853 |
| BE Civil Engineering | 26795 | 52145 |
| BE Computer Science and Business System | 3324 | 9116 |
| BE Computer Science and Design | 3436 | 9492 |
| BE Computer Science and Engineering | 2385 | 3657 |
| BE Computer Science and Engineering Data Science | 2577 | 6713 |
| BE Computer Science and Engineering Cyber Security | 2870 | 7599 |
| BE Computer Science and Engineering Internet of Things and Cyber Security Including Blockchain Technology | 3147 | 8634 |
| BE Electrical and Electronics Engineering | 8458 | 52752 |
| BE Electronics and Communication Engineering | 5005 | 8789 |
| BE Electronics and Telecommunications Engineering | 8811 | 44929 |
| BE Information Science and Engineering | 3344 | 8418 |
| BE Mechanical Engineering | 17062 | 81146 |
| BE Medical Electronics Engineering | 22521 | 63118 |
| BE Robotics and Artificial Intelligence | 3613 | 11500 |
Dayananda Sagar College of Engineering, Bangalore admission is offered to BTech programmes at the undergraduate levels. Students must have secure valid marks in the respective entrance examination. DSCE Bangalore cutoff varies each year based on factors like the number of applicants, seat availability, and difficulty level of the entrance exam.
DSCE Bangalore KCET results have been released on May 24, 2025. Admissions to BTech programmes at DSCE Bangalore are based on entrance exams such as KCET and COMEDK UGET, with different cutoff ranks for each specialisation. Mentioned below is the Dayananda Sagar College of Engineering, Bangalore cutoff.
Also See: DSCE Bangalore Courses
The details of DSCE Bangalore COMEDK cutoffs for admissions to various BTech programmes are given below.
| Course | Category | Cutoff Rank |
|---|---|---|
| Automobile Engineering | GM | 18227 |
| Robotics & Artificial Intelligence | GM | 5543 |
| Aeronautical Engineering | GM | 11582 |
| Computer Science & Engineering | GM | 3609 |
| Electronics & Communication Engineering | GM | 6712 |
| Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | GM | 4535 |
| Biotechnology | GM | 24672 |
| Medical Electronics Engineering | GM | 28658 |
| Artificial Intelligence & Machine Learning | GM | 4299 |
| Computer Science & Engineering (Data Science) | GM | 3754 |
| Civil Engineering | GM | 25041 |
| Electrical & Electronics Engineering | GM | 10695 |
| Mechanical Engineering | GM | 20990 |
| Computer Science & Design | GM | 5232 |
| Computer Science & Engineering (Cyber Security) | GM | 4229 |
| Chemical Engineering | GM | 18853 |
| Electronics & Telecommunication Engineering | GM | 10958 |
| Information Science & Engineering | GM | 5084 |
| Course | Category | Cutoff Rank |
|---|---|---|
Robotics & Artificial Intelligence | KKR | 32330 |
Aeronautical Engineering | KKR | 59439 |
Computer Science & Engineering | KKR | 18974 |
Electronics & Communication Engineering | KKR | 28677 |
Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | KKR | 25934 |
Artificial Intelligence & Machine Learning | KKR | 19685 |
Computer Science & Engineering (Data Science) | KKR | 20497 |
Civil Engineering | KKR | 84969 |
Electrical & Electronics Engineering | KKR | 49381 |
Mechanical Engineering | KKR | 108484 |
Computer Science & Design | KKR | 31502 |
Computer Science & Engineering (Cyber Security) | KKR | 21259 |
Electronics & Telecommunication Engineering | KKR | 44678 |
Information Science & Engineering | KKR | 22788 |
| Course | Category | Cutoff Rank |
|---|---|---|
Automobile Engineering | GM | 37797 |
Robotics & Artificial Intelligence | GM | 8006 |
Aeronautical Engineering | GM | 21325 |
Computer Science & Engineering | GM | 5479 |
Electronics & Communication Engineering | GM | 10951 |
Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | GM | 6664 |
Biotechnology | GM | 44710 |
Medical Electronics Engineering | GM | 50220 |
Artificial Intelligence & Machine Learning | GM | 6201 |
Computer Science & Engineering (Data Science) | GM | 5740 |
Civil Engineering | GM | 40753 |
Electrical & Electronics Engineering | GM | 19099 |
Mechanical Engineering | GM | 34913 |
Computer Science & Design | GM | 7492 |
Computer Science & Engineering (Cyber Security) | GM | 6442 |
Chemical Engineering | GM | 38499 |
Electronics & Telecommunication Engineering | GM | 17797 |
Information Science & Engineering | GM | 7373 |
| Course | Category | Cutoff Rank |
|---|---|---|
| Aeronautical Engineering | GM | 8972 |
| Artificial Intelligence and Machine Learning | GM | 4768 |
| Automobile Engineering | GM | 35193 |
| Biotechnology | GM | 14639 |
| Chemical Engineering | GM | 19683 |
| Civil Engineering | GM | 54351 |
| Computer Science and Design | GM | 6465.5 |
| Computer Science and Engineering Internet of Things and Cyber Security Including Blockchain Technology | GM | 6111 |
| Computer Science and Engineering | GM | 4080 |
| Computer Science and Engineering Cyber Security | GM | 5170.5 |
| Computer Science and Engineering Data Science | GM | 4718 |
| Electrical and Electronics Engineering | GM | 15232 |
| Electronics and Communication Engineering | GM | 6361 |
| Electronics and Telecommunication Engineering | GM | 12293.5 |
| Information Science and Engineering | GM | 5707 |
| Mechanical Engineering | GM | 25525 |
| Medical Electronics Engineering | GM | 26109 |
| Robotics and Artificial Intelligence | GM | 7362 |
| Course | Category | Cutoff Rank |
|---|---|---|
| Aeronautical Engineering | GM | 12717 |
| Artificial Intelligence and Machine Learning | GM | 6700 |
| Automobile Engineering | GM | 50956 |
| Biotechnology | GM | 18606 |
| Chemical Engineering | GM | 33272 |
| Civil Engineering | GM | 80122 |
| Computer Science and Design | GM | 9191.5 |
| Computer Science and Engineering Internet of Things and Cyber Security Including Blockchain Technology | GM | 8284 |
| Computer Science and Engineering | GM | 5630 |
| Computer Science and Engineering Cyber Security | GM | 7486 |
| Computer Science and Engineering Data Science | GM | 6913 |
| Electrical and Electronics Engineering | GM | 20761 |
| Electronics and Communication Engineering | GM | 9054 |
| Electronics and Telecommunication Engineering | GM | 17298 |
| Information Science and Engineering | GM | 7704 |
| Mechanical Engineering | GM | 36189 |
| Medical Electronics Engineering | GM | 43203 |
| Robotics and Artificial Intelligence | GM | 10390 |
| Course | Category | Cutoff Rank |
|---|---|---|
Aeronautical Engineering | GM | 12812 |
Artificial Intelligence and Machine Learning | GM | 7846 |
Automobile Engineering | GM | 81406 |
Biotechnology | GM | 24502 |
Chemical Engineering | GM | 48638 |
Civil Engineering | GM | 94757 |
Computer Science and Design | GM | 10584 |
Computer Science and Engineering Internet of Things and Cyber Security Including Blockchain Technology | GM | 9597 |
Computer Science and Engineering | GM | 6584 |
Computer Science and Engineering Cyber Security | GM | 9323 |
Computer Science and Engineering Data Science | GM | 7565 |
Electrical and Electronics Engineering | GM | 26153 |
Electronics and Communication Engineering | GM | 10755 |
Electronics and Telecommunication Engineering | GM | 20446 |
Information Science and Engineering | GM | 9151 |
Mechanical Engineering | GM | 49720 |
Medical Electronics Engineering | GM | 54100 |
Robotics and Artificial Intelligence | GM | 11734.5 |
DSCE KCET Cut off 2024 for Round 2 Extended
| Course | Opening Rank | Closing Rank |
|---|---|---|
| BE Aeronautical Engineering | 20173 | 20173 |
| BE Artificial Intelligence and Machine Learning | 7404 | 7404 |
| BE Automobile Engineering | 113738 | 113738 |
| BE Biotechnology | 34484 | 34484 |
| BE Computer Science and Business System | 12599 | 12599 |
| BE Computer Science and Design | 12852 | 12852 |
| BE Civil Engineering | 270615 | 270615 |
| BE Chemical Engineering | 53149 | 53149 |
| BE Computer Science and Engineering | 5996 | 5996 |
| BE Cyber Security | 10393 | 10393 |
| BE Data Science | 8159 | 8159 |
| BE Electronics and Communication Engineering | 12028 | 12028 |
| BE Electrical and Electronics Engineering | 34345 | 34345 |
| BE Instrumentation Technology | 34295 | 34295 |
| BE Telecommunication Engineering | 24117 | 24117 |
| BE Computer Science and Engineering Internet of Things and Cyber Security Including Blockchain Technology | 13365 | 13365 |
| BE Information Science and Engineering | 8795 | 8795 |
| BE Medical Electronics | 101583 | 101583 |
| BE Mechanical Engineering | 62074 | 62074 |
| BE Robotics and Artificial Intelligence | 14439 | 14439 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
| BE Aeronautical Engineering | 20173 | 20173 |
| BE Artificial Intelligence and Machine Learning | 6236 | 6236 |
| BE Automobile Engineering | 66303 | 66303 |
| BE Biotechnology | 28868 | 28868 |
| BE Computer Science and Business System | 10393 | 10393 |
| BE Computer Science and Design | 11421 | 11421 |
| BE Civil Engineering | 97533 | 97533 |
| BE Chemical Engineering | 45679 | 45679 |
| BE Computer Science and Engineering | 5430 | 5430 |
| BE Cyber Security | 8090 | 8090 |
| BE Data Science | 7213 | 7213 |
| BE Electronics and Communication Engineering | 11107 | 11107 |
| BE Electrical and Electronics Engineering | 25678 | 25678 |
| BE Instrumentation Technology | 30442 | 30442 |
| BE Telecommunication Engineering | 20630 | 20630 |
| BE Computer Science and Engineering Internet of Things and Cyber Security Including Blockchain Technology | 10938 | 10938 |
| BE Information Science and Engineering | 7681 | 7681 |
| BE Medical Electronics | 72973 | 72973 |
| BE Mechanical Engineering | 45961 | 45961 |
| BE Robotics and Artificial Intelligence | 14439 | 14439 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
BE Aeronautical Engineering | 17436 | 17436 |
BE Artificial Intelligence and Machine Learning | 4962 | 4962 |
BE Automobile Engineering | 48842 | 48842 |
BE Biotechnology | 20973 | 20973 |
BE Computer Science and Business System | 7198 | 7198 |
BE Computer Science and Design | 7878 | 7878 |
BE Civil Engineering | 65608 | 65608 |
BE Chemical Engineering | 33660 | 33660 |
BE Computer Science and Engineering | 4024 | 4024 |
BE Cyber Security | 5271 | 5271 |
BE Data Science | 4890 | 4890 |
BE Electronics and Communication Engineering | 7567 | 7567 |
BE Electrical and Electronics Engineering | 20879 | 20879 |
BE Instrumentation Technology | 21181 | 21181 |
BE Telecommunication Engineering | 15909 | 15909 |
BE Computer Science and Engineering Internet of Things and Cyber Security Including Blockchain Technology | 6771 | 6771 |
BE Information Science and Engineering | 5430 | 5430 |
BE Medical Electronics | 46746 | 46746 |
BE Mechanical Engineering | 36593 | 36593 |
BE Robotics and Artificial Intelligence | 9578 | 9578 |
Note: Students must meet the above mentioned cutoff to proceed for a further round of assessments.
College has energetic academic environment. Although the campus area is not extremely large, it is well utilized with clean academic blocks, modern labs, and well-organized classrooms. Most classrooms are equipped with digital teaching tools that make learning more interactive. The laboratories are well maintained and updated to meet current curriculum and industry standards. The library is spacious and provides a calm atmosphere for long study hours, with access to both physical books and online resources.
My college is well-developed campus that feels active and student-oriented. The buildings are modern and neatly maintained, with classrooms that are spacious, clean, and fitted with projectors and audio systems. Laboratories are one of the strong points of the college, especially for CSE, ECE, Mechanical, and Civil branches, where students get good hands-on exposure with proper equipment. The central library is large and quiet, offering textbooks, reference books, journals, and digital resources, which are very helpful during exams and project work. The campus also includes seminar halls, auditoriums, sports grounds, and indoor game facilities.
The infrastructure at DSCE is quite good, with most essential facilities available on campus. Classrooms are spacious and equipped with projectors and the labs for engineering branches are well maintained with the required equipment. The library is a strong point, offering a wide range of books, peaceful reading spaces, and a good seating. WIFI is available across many areas, though it can be inconsistent at times. Sports facilities are decent, and the campus is clean overall. Hostels are manageable, though the food could be better.
The highest cutoff rank is for BE Civil Engineering at 270615 in Round 2 Extended, and the lowest is for BE Computer Science and Engineering at 4024 in Round 1.
The cutoff ranks vary across different rounds. For example, the cutoff rank for BE Computer Science and Engineering is 4024 in Round 1, 5430 in Round 2, and 5996 in Round 2 Extended.
The cutoff ranks vary by course and round BE Computer Science and Engineering: 4024 (Round 1) and 5996 (Round 2 Extended), BE Artificial Intelligence and Machine Learning: 4962 (Round 1) and 7404 (Round 2 Extended), BE Electronics and Communication Engineering: 7567 (Round 1) and 12028 (Round 2 Extended).
The cutoff is determined by factors like the difficulty level of the COMEDK UGET and KCET entrance exams, total number of applicants, past year's cutoff trends, and seat availability.
In 2023, the Home State KCET cutoff for the DSCE Bangalore had the opening and closing rank ranging from 3293 to 200120 for the general category candidates.
In 2023, the Home State KCET cutoff for the DSCE Bangalore had the opening and closing rank ranging from 3630 to 202625 for the OBC category candidates.
The COMEDK UGET cutoff for DSCE Bangalore BE/B.Tech course stood at the opening and closing rank range of 2064 to 63735 for Home State rank in 2023.
In 2023, the KCET home state cutoff for BE/B.Tech programmes of DSCE Bangalore had the opening and closing rank ranging from 19939 to 200120 for the SC category candidates.
The KCET cutoff for DSCE Bangalore BE/B.Tech course stood at the opening and closing rank range of 10880 to 195737 for the ST category candidates in Home State rank in 2023.
The cutoff released for the DSCE Bangalore UG courses is determined by the factors like difficulty level of the qualifying exam, total number of candidates, DSCE Bangalore cutoff trends of past years, number of seats available and many other similar factors.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
UG Admissions Open 2026 | Highest CTC 52 LPA | Average CTC 9.09 LPA | 60+ Collaborations with the world's best Universities
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)