| Course | Total Tution Fees |
|---|---|
| B.A. (9 Courses) | ₹ 4.80 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Economics and Data Science | ₹ 4.80 L | ₹ 5.61 L |
| BA History and Political Science | ₹ 4.80 L | ₹ 5.61 L |
| BA Computer Science and Finance | ₹ 4.80 L | ₹ 5.61 L |
| BA English and Advertising | ₹ 4.80 L | ₹ 5.61 L |
| BA Psychology and English | ₹ 4.80 L | ₹ 5.61 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Doon School of Liberal Studies, DBS Global University, Dehradun | ₹ 4.80 L | - |
| Manipal University, JaipurCompare | ₹ 2.40 L | - |
| PES University, BangaloreCompare | ₹ 4.80 L - 5.40 L | - |
| Christ University, BangaloreCompare | ₹ 1.62 L | - |
| Mody University of Science and Technology, LakshmangarhCompare | ₹ 3.45 L | ₹ 6.45 L |
Suviral Shukla • Jun 23, 2026
Ruchika Kumari • Jun 10, 2026
Ruchika Kumari • Jun 09, 2026