Amity University Noida-B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Closing Home State rank |
|---|---|---|
| B.Tech CSE Data Science | General - | 22162 |
| B.Tech Electronics and Communication Engineering VLSI Design and technology | General - | 34323 |
| BE Aeronautical Engineering | General - | 41216 |
| BE Artificial Intelligence and Machine Learning | General - | 22487 |
| BE Civil Engineering | General - | 124072 |
| BE Computer Science and Business Systems | General - | 30871 |
| BE Computer Science and Engineering | General - | 19997 |
| BE Electrical and Electronics Engineering | General - | 42369 |
| BE Electronics and Communication Engineering | General - | 27544 |
| BE Electronics and Instrumentation Engineering | General - | 64272 |
| BE Electronics and Telecommunication Engineering | General - | 46109 |
| BE Industrial Engineering and Management | General - | 87595 |
| BE Information Science and Engineering | General - | 27695 |
| BE Mechanical Engineering | General - | 96614 |
Dr Ambedkar Institute of Technology offers admission to B.Tech and M.Tech. courses on the basis of candidates' scores in the COMEDK UGET/ JEE Main/ KCET and Karnataka PGCET/ KMAT/ MAT respectively.
COMEDK UGET cutoff for B.Tech programme is released by the Consortium of Medical, Engineering and Dental Colleges of Karnataka. Dr AIT cutoff is the minimum mark that candidates need to obtain in the entrance examination to take admission in the desired course. The cut off is closing ranks of various entrance examinations. Karnataka PGCET cutoff for admission in M.Tech. programme is released by the Karnataka Examinations Authority (KEA) on its official website.
Also See: Dr AIT Bangalore Admissions
Tabulated below are various Dr Ambedkar Institute of Technology cutoffs for the academic year 2025.
| Course | Category | Cutoff Rank |
|---|---|---|
| Aeronautical Engineering | GM | 43902 |
| Computer Science & Engineering | GM | 22749 |
| Electronics & Communication Engineering | GM | 27873 |
| Electronics and Communication Engineering (VLSI Design & Technology) | GM | 36057 |
| Artificial Intelligence & Machine Learning | GM | 23862 |
| Computer Science & Engineering (Data Science) | GM | 25701 |
| Civil Engineering | GM | 58085 |
| Computer Science & Business Systems | GM | 30454 |
| Information Science & Engineering | GM | 29882 |
| Course | Category | Cutoff Rank |
|---|---|---|
| Information Science & Engineering | KKR | 102626 |
| Computer Science & Engineering | KKR | 74549 |
| Artificial Intelligence & Machine Learning | KKR | 57701 |
| Computer Science & Engineering (Data Science) | KKR | 79646 |
| Computer Science & Business Systems | KKR | 93900 |
| Course | Category | Cutoff Rank |
|---|---|---|
| Aeronautical Engineering | GM | 107317 |
| Artificial Intelligence & Machine Learning | GM | 45417 |
| Computer Science & Engineering (Data Science) | GM | 48747 |
| Information Science & Engineering | GM | 60782 |
| Computer Science & Business Systems | GM | 59929 |
| Electronics & Communication Engineering | GM | 60654 |
| Computer Science & Engineering | GM | 42969 |
| Electronics and Communication Engineering (VLSI Design & Technology) | GM | 82112 |
| Course Specialisation | Closing Rank |
|---|---|
| B.Tech Electrical and Electronics Engineering | 42369 |
| B.Tech Electronics and Instrumentation Technology | 64272 |
| B.Tech Telecommunication Engineering | 46109 |
| B.Tech Industrial Engineering and Management | 87595 |
| B.Tech Mechanical Engineering | 96614 |
| B.Tech Aeronautical Engineering | 41216 |
| B.Tech Artificial Intelligence and Machine Learning | 22487 |
| B.Tech Civil Engineering | 119580 |
| BE Computer Science and Business Systems | 30871 |
| B.Tech Computer Science and Engineering | 12452 |
| B.Tech Computer Science and Engineering (Data Science) | 22162 |
| B.Tech Electronics and Communication Engineering | 21989 |
| B.Tech Electronics and Communication Engineering (VLSI DESIGN AND TECHNOLOGY) | 34323 |
| B.Tech Information Science and Engineering | 27695 |
| Course Specialisation | Closing Rank |
|---|---|
| B.Tech Electrical and Electronics Engineering | 38771 |
| B.Tech Electronics and Instrumentation Technology | 52730 |
| B.Tech Telecommunication Engineering | 39138 |
| B.Tech Industrial Engineering and Management | 82933 |
| B.Tech Mechanical Engineering | 85661 |
| B.Tech Aeronautical Engineering | 31550 |
| B.Tech Artificial Intelligence and Machine Learning | 17180 |
| B.Tech Civil Engineering | 99859 |
| BE Computer Science and Business Systems | 26568 |
| B.Tech Computer Science and Engineering | 11706 |
| B.Tech Computer Science and Engineering (Data Science) | 21442 |
| B.Tech Electronics and Communication Engineering | 20094.5 |
| B.Tech Electronics and Communication Engineering (VLSI DESIGN AND TECHNOLOGY) | 32456 |
| B.Tech Information Science and Engineering | 22958 |
| Course Specialisation | Closing Rank |
|---|---|
| B.Tech Electrical and Electronics Engineering | 27992.5 |
| B.Tech Electronics and Instrumentation Technology | 37291 |
| B.Tech Telecommunication Engineering | 30617 |
| B.Tech Industrial Engineering and Management | 63094 |
| B.Tech Mechanical Engineering | 67330.5 |
| B.Tech Aeronautical Engineering | 20642 |
| B.Tech Artificial Intelligence and Machine Learning | 15166 |
| B.Tech Civil Engineering | 76735 |
| BE Computer Science and Business Systems | 19822 |
| B.Tech Computer Science and Engineering | 8212 |
| B.Tech Computer Science and Engineering (Data Science) | 15930 |
| B.Tech Electronics and Communication Engineering | 16042 |
| B.Tech Electronics and Communication Engineering (VLSI DESIGN AND TECHNOLOGY) | 25919 |
| B.Tech Information Science and Engineering | 17980 |
Check the past year KCET cutoff for various rounds.
| Course | Rank |
|---|---|
| B.Tech Electrical and Electronics Engineering | 39736 |
| B.Tech Electronics and Instrumentation Technology | 57606 |
| B.Tech Telecommunication Engineering | 45672 |
| B.Tech Industrial Engineering and Management | 79827 |
| B.Tech Mechanical Engineering | 100709 |
| B.Tech Aeronautical Engineering | 42743 |
| B.Tech Artificial Intelligence and Machine Learning | 20915 |
| BE Computer Science and Business Systems | 26429 |
| B.Tech Civil Engineering | 134253 |
| B.Tech Computer Science and Engineering | 18498 |
| B.Tech Electronics and Communication Engineering | 26613 |
| B.Tech Information Science and Engineering | 23568 |
| Course | Rank |
|---|---|
| B.Tech Electrical and Electronics Engineering | 43810 |
| B.Tech Electronics and Instrumentation Technology | 71715 |
| B.Tech Telecommunication Engineering | 48800 |
| B.Tech Industrial Engineering and Management | 179084 |
| B.Tech Mechanical Engineering | 121030 |
| B.Tech Aeronautical Engineering | 58071 |
| B.Tech Artificial Intelligence and Machine Learning | 23478 |
| BE Computer Science and Business Systems | 37868 |
| B.Tech Civil Engineering | 136218 |
| B.Tech Computer Science and Engineering | 12255 |
| B.Tech Electronics and Communication Engineering | 24651 |
| B.Tech Information Science and Engineering | 28311 |
| Course | Rank |
|---|---|
| B.Tech Aeronautical Engineering | 33664 |
| B.Tech Artificial Intelligence and Machine Learning | 16951 |
| BE Computer Science and Business Systems | 21105 |
| B.Tech Civil Engineering | 97994 |
| B.Tech Computer Science and Engineering | 15393 |
| B.Tech Electronics and Communication Engineering | 22431 |
| B.Tech Information Science and Engineering | 19473 |
| B.Tech Aeronautical Engineering | 33664 |
| B.Tech Artificial Intelligence and Machine Learning | 16951 |
| BE Computer Science and Business Systems | 21105 |
| B.Tech Civil Engineering | 97994 |
| B.Tech Computer Science and Engineering | 15393 |
| B.Tech Electronics and Communication Engineering | 22431 |
| B.Tech Information Science and Engineering | 19473 |
| Course | Category | Opening Rank | Closing Rank |
|---|---|---|---|
General - | 46139 | 69300 | |
General - | 14397 | 27936 | |
General - | 93819 | 189212 | |
General - | 18992 | 34292 | |
General - | 7369 | 19847 | |
General - | 35215 | 55566 | |
General - | 18263 | 26320 | |
General - | 50524 | 84492 | |
General - | 85238 | 172029 | |
General - | 12629 | 21046 | |
General - | 93323 | 156346 |
Note: Dr Ambedkar Institute of Technology cutoff is released in multiple rounds and differs for each specialisation and category of students.
Good collage in the city centre with good faculty. Dr. Ambedkar Institute of Technology (Dr AIT), Bangalore is a well-established autonomous engineering college with a decent reputation among VTU-affiliated institutions. The college offers a variety of undergraduate and postgraduate programs, especially in engineering and technology fields. Academically, the curriculum is considered relevant and industry-oriented, with exposure to modern subjects like AI, data science, and programming. Faculty members are generally experienced, supportive, and approachable, which helps students understand concepts better and perform well in exams. The campus is spacious with good greenery, creating a calm learning environment. Infrastructure is satisfactory, with well-maintained classrooms, labs, and a library, although some facilities could benefit from modernization. In terms of placements, the college provides decent opportunities, especially for core branches and IT-related fields, with companies like TCS and Flipkart recruiting students. The highest packages have gone above ₹19 LPA in recent years, though average packages are moderate. Overall, Dr AIT is a good choice for students seeking a balanced college experience with decent academics, campus life, and placement opportunities. However, it may not match top-tier institutions in terms of infrastructure and consistently high placement outcomes.
It's a great campus with the necessary infrastructure and equipment, but they are old. Although some part of it is being modified, more renovation could be done. Classrooms have a smart TV & projector which makes it convenient. There is a library, a sports centre, and although Wi-Fi is present in the campus, it's only accessible in certain parts of the campus and sometimes it doesn't work.
There could be better classrooms and bathrooms, and more number of smart boards could be installed and additional classrooms would really help the new branch students as there are new branches in the it sector
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 15th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam