Updated on Jul 14 2024, 11:02 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc-Botany, Zoology, and Chemistry | - | ₹ 33.75 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| ECC Allahabad | - | - |
| University of Allahabad AllahabadCompare | ₹ 500.00 - 86.80 K | - |
| Chaudhary Mahadeo Prasad Degree College, AllahabadCompare | ₹ 1.92 K | - |
| University of Lucknow, LucknowCompare | ₹ 14.13 K - 81.48 K | - |
| Sam Higginbottom Institute of Agriculture Technology and Science, AllahabadCompare | ₹ 1.02 L - 2.87 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Philosophy | - | ₹ 30.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| ECC Allahabad | - | - |
| University of Allahabad AllahabadCompare | ₹ 8.00 K - 50.00 K | - |
| Chaudhary Mahadeo Prasad Degree College, AllahabadCompare | ₹ 8.00 K - 32.00 K | - |
| Banaras Hindu University, VaranasiCompare | ₹ 6.00 K - 25.70 K | - |
| University of Lucknow, LucknowCompare | ₹ 10.60 K - 1.02 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Zoology | - | ₹ 80.00 K |
| M.Sc Chemistry | - | ₹ 80.00 K |
| M.Sc Mathematics | - | ₹ 40.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| ECC Allahabad | - | - |
| University of Allahabad AllahabadCompare | ₹ 2.00 K - 34.00 K | - |
| Chaudhary Mahadeo Prasad Degree College, AllahabadCompare | ₹ 20.00 K | - |
| University of Lucknow, LucknowCompare | ₹ 35.00 K - 91.00 K | - |
| Sam Higginbottom Institute of Agriculture Technology and Science, AllahabadCompare | ₹ 32.00 K - 2.24 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Diploma in Laboratory Technology | ₹ 20.00 K | ₹ 40.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| ECC Allahabad | ₹ 20.00 K | - |
| University of Allahabad AllahabadCompare | ₹ 20.00 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello,
With a CUET score of 292 out of 500, you are unlikely to get accepted into a BSc Biology program at a prestigious institution, particularly if you are trying to get into a very competitive colleges. On the other hand, less competitive programs or universities may offer opportunities.
Hello,
The 292 out of 500 is a pretty low score in the Common University Entrance Exam. But "don't worry" doesn't mean you are disqualified from getting other options. You should first check the cutoff for the BSc Bio program at ECC and compare it with your score. Because your
Good afternoon, with 292 out of 500, you're in a competitive range for admission to BSc Biology at Ewing Christian College (ECC), Allahabad, but final selection depends on a few key factors:
ECC BSc Biology Admission via CUET
Eligibility Criteria
Must have passed Class 12 with Biology as a subject.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026