| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Advance Diploma in Film Making | - | ₹ 2.00 L |
| Advance Diploma in Acting | - | ₹ 2.00 L |
| Advance Diploma in Direction | - | ₹ 2.00 L |
| Advance Diploma in Journalism | - | ₹ 2.00 L |
| Advance Diploma in Screen Writing | - | ₹ 2.00 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| PGD Film Making | - | ₹ 8.00 L |
| PGD Acting | - | ₹ 8.00 L |
| PGD Journalism | - | ₹ 8.00 L |
| PGD Direction | - | ₹ 8.00 L |
| PGD Screen Writing | - | ₹ 8.00 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Film Making | - | ₹ 21.00 L |
| BA Acting | - | ₹ 18.00 L |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #3
100% Placements Assistance | 1200+ Recruiters