Updated on Sep 10 2025, 02:39 PM IST
| Course | Total Tution Fees |
|---|---|
| B.Sc.(Hons) (5 Courses) | ₹ 43.20 K |
| B.A.(Hons) (7 Courses) | - |
| B.C.A. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Economics Hons | - | ₹ 61.09 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Botany Hons | ₹ 43.20 K | ₹ 61.09 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA | - | ₹ 1.09 L |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 26th April | NAAC A++ Accredited | NIRF Rank #3
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
100% Placement Assistance | Avail Merit Scholarships
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries