Amity University-Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General - Outside Home State | 71226 | 105530 |
| General - Home State | 181689 | 281803 | |
| B.Tech Computer Science and Engineering | General - Outside Home State | 59070 | 84162 |
| General - Home State | 84971 | 202299 | |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | General - Outside Home State | 60716 | 93381 |
| General - Home State | 83775 | 212731 | |
| B.Tech Computer Science and Engineering Data Science | General - Outside Home State | 16823 | 94584 |
| General - Home State | 153866 | 273606 | |
| B.Tech Computer Science and Engineering II Shift | General - Outside Home State | 64960 | 85202 |
| General - Home State | 150009 | 214409 | |
| B.Tech Electronics and Communication Engineering | General - Outside Home State | 81419 | 107399 |
| General - Home State | 164273 | 355844 | |
| B.Tech Information Technology | General - Outside Home State | 68253 | 102755 |
| General - Home State | 149556 | 273780 |
The Guru Tegh Bahadur Institute of Technology, New Delhi provides admissions for undergraduate programmes. According to the institute admission process, candidates must meet the GTBIT New Delhi cutoff to be admitted to B.Tech programmes. To get admitted to the chosen GTBIT New Delhi UG course, the candidate must pass a relevant entrance examination, such as the IPU CET/JEE Main with a valid score.
Only after meeting the cutoff, candidates are allotted seats to GTBIT Delhi. Every year Guru Tegh Bahadur Institute of Technology cutoff varies according to the student category. The GTBIT Delhi cutoff is based on scores obtained in the JEE Main examination.
Candidates can check the GTBIT New Delhi cutoff 2023 for various B.Tech courses based on IPU CET scores below.
Course | Opening Rank | Closing Rank |
B.Tech Computer Science and Engineering | 70984 | 145879 |
B.Tech Electronics and Communication Engineering | 138130 | 247359 |
B.Tech Information Technology | 105760 | 187097 |
107156 | 189438 | |
B.Tech Computer Science and Engineering Artificial Intelligence & Machine Learning | 152843 | 200273 |
95333 | 151426 | |
B.Tech Information Technology Shift 2 | 121389 | 204748 |
B.Tech Computer Science and Engineering | 40665 | 65980 |
B.Tech Electronics and Communication Engineering | 61689 | 88559 |
B.Tech Information Technology | 52323 | 75762 |
B.Tech Computer Science and Engineering Data Science | 77702 | 80628 |
B.Tech Computer Science and Engineering Artificial Intelligence & Machine Learning | 70505 | 79054 |
B.Tech Computer Science and Engineering Shift 2 | 44648 | 69255 |
B.Tech Information Technology Shift 2 | 55772 | 80081 |
The following table shows the details of the cutoff. The cutoff is categorised into opening and closing ranks.
Course | Category | General | |
Opening All India rank | Closing All India rank | ||
Outside Home Stae | 48061 | 62880 | |
Home State | 73372 | 148439 | |
Outside Home Stae | 30773 | 45005 | |
Home State | 50501 | 101734 | |
B.Tech Data Science with Artificial Intelligence | Outside Home Stae | 40500 | 57763 |
Home State | 86488 | 154387 | |
Outside Home State | 45106 | 70758 | |
Home State | 99423 | 190822 | |
Outside Home Stae | 42486 | 56066 | |
Home State | 82263 | 127347 | |
Course | Category | SC | |
Opening All India rank | Closing All India rank | ||
B.Tech Artificial Intelligence and Machine Learning | Outside Home Stae | 253427 | 253427 |
Home State | 584039 | 798249 | |
B.Tech Computer Science and Engineering | Outside Home Stae | 85416 | 193821 |
Home State | 320273 | 485199 | |
B.Tech Data Science with Artificial Intelligence | Outside Home Stae | - | - |
Home State | 373940 | 821366 | |
B.Tech Electronics and Communication Engineering | Outside Home State | 222271 | 273501 |
Home State | - | - | |
B.Tech Information Technology | Outside Home Stae | 195954 | 234147 |
Home State | 420418 | 798249 | |
Course | Category | ST | |
Opening All India rank | Closing All India rank | ||
B.Tech Artificial Intelligence and Machine Learning | Outside Home Stae | - | - |
Home State | - | - | |
B.Tech Computer Science and Engineering | Outside Home Stae | 444176 | 444176 |
Home State | - | - | |
B.Tech Data Science with Artificial Intelligence | Outside Home Stae | 513167 | 513167 |
Home State | - | - | |
B.Tech Electronics and Communication Engineering | Outside Home State | - | - |
Home State | - | - | |
B.Tech Information Technology | Outside Home Stae | - | - |
Home State | - | - | |
The GTBIT Delhi cutoff 2023 based on IPU CET counselling indicates the overall cutoff including both Round 1 and Round 2.
All classes equipped with smart board, AC and some have whiteboard also. All labs have computers and all the experiments like titration and physics related labs can be done. A mechanical workshop is also there with heavy machinery.
This college has small but sufficient infrastructure including modern laboratories and teachers with higher education levels Each subject is taught with great details and much better spirts areas including gym
Outstanding building and good gatka team and a gururdwara in college campus Good stage three canteen one of them mother dairy and nanki canteen of local merchant all of them are very good and tasty .
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
NAAC A+ & NBA Accredited | QS I-Gauge Gold rated University | Highest CTC 52 LPA | 300+ Companies | Avail Scholarships Application Deadline: 28th Feb’26