School of Computer Science, UPES, Dehradun
ApplyRanked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - | 28247 | 67406 |
| B.Tech Civil Engineering | General - | 39040 | 65443 |
| B.Tech Civil and Environmental Engineering | General - | 36493 | 60842 |
| B.Tech Computer Science and Engineering | General - | 22974 | 66526 |
| B.Tech Cyber Security | General - | 46127 | 61593 |
| B.Tech Data Science | General - | 28735 | 64891 |
| B.Tech Electrical and Electronics Engineering | General - | 47614 | 58834 |
| B.Tech Electronics and Communication Engineering | General - | 40133 | 59868 |
| B.Tech Mechanical Engineering | General - | 41637 | 64227 |
Holy Grace Academy of Engineering Mala is offering the perfect setting for a learning environment that is truly inspirational. Holy Grace Academy of Engineering's cutoff for 2026 is a key criterion for BTech admissions. The admission to the college is based on the KEAM scores.
To gain admission to the BTech programme, candidates must meet the Holy Grace Academy of Engineering cutoff. The cutoff is released in the form of the opening and closing ranks. The candidates must meet the KEAM cutoff for the secured seat at Holy Grace Academy of Engineering. The minimum score required for BTech admission is determined by the Holy Grace Academy of Engineering cutoff.
Also Read: Holy Grace Academy of Engineering Courses
The KEAM cutoff 2026 for Holy Grace Academy of Engineering Mala has been released officially for different B.Tech specialisations. Holy Grace Academy of Engineering KEAM cutoff are available below for different rounds, general category students.
| Course | Opening Rank | Closing Rank |
|---|---|---|
36038 | 36038 | |
35193 | 49893 | |
43686 | 57752 | |
44137 | 62357 | |
63547 | 63547 | |
34251 | 63892 | |
45111 | 63948 | |
31927 | 64937 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
Electronics and Communication Engineering | 47962 | 57752 |
Mechanical Engineering | 37836 | 58699 |
Electrical and Electronics Engineering | 27945 | 61074 |
Computer Science and Engineering | 29354 | 62357 |
Computer Science and Engineering (Cyber Security) | 63234 | 63547 |
Computer Science & Engineering (Data Science) | 31844 | 63892 |
Artificial Intelligence and Data Science | 8549 | 64937 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
Computer Science and Engineering | 29354 | 53757 |
Mechanical Engineering | 34955 | 55769 |
Electrical and Electronics Engineering | 27945 | 61074 |
Electronics and Communication Engineering | 38628 | 63939 |
Computer Science and Engineering (Cyber Security) | 53959 | 63978 |
Computer Science & Engineering (Data Science) | 31844 | 64551 |
Civil and Environmental Engineering | 27210 | 64824 |
Artificial Intelligence and Data Science | 8549 | 64937 |
Civil Engineering | 54270 | 65016 |
Holy Grace Academy of Engineering BTech cutoff considers the number of applicants, seat availability, and the difficulty level of the KEAM exam. Below are the opening and closing ranks of Holy Grace Academy of Engineering BTech cutoffs for 2025.
| Courses | Opening rank | Closing rank |
|---|---|---|
BTech Civil and Environmental Engineering | 48332 | 48332 |
BTech Electrical and Electronics Engineering | 58834 | 58834 |
BTech Electronics and Communication Engineering | 50833 | 59868 |
BTech Cyber Security | 46127 | 61593 |
BTech Artificial Intelligence and Data Science | 34926 | 62540 |
BTech Mechanical Engineering | 41637 | 64227 |
BTech Data Science | 28735 | 64891 |
BTech Computer Science and Engineering | 36774 | 66526 |
Courses | Opening rank | Closing rank |
|---|---|---|
BTech Computer Science and Engineering | 23978 | 51916 |
BTech Cyber Security | 46127 | 56375 |
BTech Electrical and Electronics Engineering | 56437 | 58834 |
BTech Electronics and Communication Engineering | 45309 | 59868 |
BTech Civil and Environmental Engineering | 36493 | 60842 |
BTech Mechanical Engineering | 62595 | 64227 |
BTech Data Science | 28735 | 64891 |
BTech Civil Engineering | 65443 | 65443 |
BTech Artificial Intelligence and Data Science | 35293 | 67406 |
| Courses | Opening rank | Closing rank |
|---|---|---|
BTech Computer Science and Engineering | 22974 | 42914 |
BTech Cyber Security | 46127 | 55971 |
BTech Electrical and Electronics Engineering | 47614 | 58834 |
BTech Electronics and Communication Engineering | 40133 | 59868 |
BTech Civil and Environmental Engineering | 36493 | 60842 |
BTech Mechanical Engineering | 41637 | 64227 |
BTech Data Science | 28735 | 64891 |
BTech Civil Engineering | 39040 | 65443 |
BTech Artificial Intelligence and Data Science | 28247 | 67406 |
Below are the opening and closing ranks of Holy Grace Academy of Engineering BTech cutoffs for 2024.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
BTech Cyber Security | 36006 | 36006 |
BTech Civil and Environmental Engineering | 37461 | 37775 |
BTech Data Science | 44995 | 44995 |
BTech Computer Science and Engineering | 14763 | 49607 |
BTech Artificial Intelligence and Data Science | 43568 | 51897 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
BTech Data Science | 35648 | 35648 |
BTech Artificial Intelligence and Data Science | 43568 | 48855 |
BTech Civil and Environmental Engineering | 39413 | 50714 |
BTech Computer Science and Engineering | 14763 | 51049 |
BTech Electrical and Electronics Engineering | 51710 | 51710 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
BTech Computer Science and Engineering | 14763 | 41446 |
BTech Electronics and Communication Engineering | 41893 | 41893 |
BTech Data Science | 27587 | 44318 |
BTech Artificial Intelligence and Data Science | 39330 | 48855 |
BTech Civil and Environmental Engineering | 39413 | 50714 |
BTech Electrical and Electronics Engineering | 51710 | 51710 |
BTech Cyber Security | 42679 | 52374 |
Note: Students who clear the Holy Grace Academy of Engineering cutoff can apply for the B.Tech admission to particular specialisation.
Holy Grace Academy of Engineering cutoff 2026 for KEAM ECE in round 3 was 57752, round 2 was 57752, and round 1 was 63939.
Yes, the candidates with the rank above 66000 will be selected at the Holy Grace Academy of Engineering in the branches of the BTech Artificial Intelligence and Data Science and BTech Computer Science and Engineering for all rounds together.
Yes, Holy Grace Academy of Engineering accepts the KEAM (Kerala Engineering Architecture Medical) exam scores for admission to the BTech courses.
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships
Scholars’ Round Deadline: 14th Nov’26 | Earn upto 50% merit Scholarship + 10% for top performers | EFMD Accredited | AACSB (USA) & AMDISA Member | Highest CTC 28 LPA
Diploma (17 Specializations), B.Tech / B.Tech (Hons.) / IE-B.Tech - 4 years - 25+ specializations | M. Tech - 14+ specializations | Highest CTC – 60 LPA
60+ Years of Education Legacy | UGC & AICTE Approved | Prestigious Scholarship Worth 6 Crores
Special Scholarship for Students from Goa (Get an exclusive scholarship of ₹20,000 if you're a Goa-based student) | Bringing Parul Education Trust's 30-year Education Legacy to Goa
Among top 1% Universities in India (QS World University Rankings 2027)