Updated on Sep 16 2025, 06:34 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Journalism and Mass Communication | ₹ 1.97 L | ₹ 1.97 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| IIMT College of Management, Greater Noida | ₹ 1.97 L | - |
| Raffles University, NeemranaCompare | ₹ 75.00 K | - |
| University of Lucknow, LucknowCompare | ₹ 9.18 K - 87.30 K | - |
| University of Delhi, DelhiCompare | ₹ 540.00 - 1.06 L | - |
| Chhatrapati Shahu Ji Maharaj University, KanpurCompare | ₹ 10.38 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA | ₹ 2.38 L | ₹ 2.38 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| IIMT College of Management, Greater Noida | ₹ 2.38 L | - |
| Mangalmay Group of Institutions, Greater NoidaCompare | ₹ 1.06 L | - |
| Mangalmay Institute of Management and Technology, Greater NoidaCompare | ₹ 1.06 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BCA | ₹ 3.15 L | ₹ 3.15 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| IIMT College of Management, Greater Noida | ₹ 3.15 L | - |
| Sharda University, Greater NoidaCompare | ₹ 3.50 L - 5.25 L | - |
| Mangalmay Group of Institutions, Greater NoidaCompare | ₹ 1.06 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 2.76 L - 3.68 L | - |
| Mangalmay Institute of Management and Technology, Greater NoidaCompare | ₹ 1.06 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | ₹ 1.97 L | ₹ 1.97 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| IIMT College of Management, Greater Noida | ₹ 1.97 L | - |
| Sharda University, Greater NoidaCompare | ₹ 6.05 L | - |
| Mangalmay Group of Institutions, Greater NoidaCompare | ₹ 75.00 K | - |
| Raffles University, NeemranaCompare | ₹ 1.50 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam