Updated on Mar 06 2025, 05:45 PM IST
| Course | Total Tution Fees |
|---|---|
| M.Sc. (2 Courses) | - |
| M.A. (1 Courses) | - |
| B.A. (1 Courses) | - |
| B.Sc. (1 Courses) | - |
| P.G.D.C.A. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc. Chemistry | - | ₹ 50.50 K |
| M.Sc Physics | - | ₹ 50.50 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 30.50 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc | - | ₹ 51.50 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Geography | - | ₹ 32.50 K |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
10000+ Alumni across the globe | Scholarships available
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
Ranked #45 Among Universities in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET | Last Date to Apply- 10th Sept