Amity University-Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General - | 42166 | 42467 |
| B.Tech Civil Engineering | General - | 159204 | 159204 |
| B.Tech Computer Science and Engineering | General - | 14256 | 38710 |
| B.Tech Computer Science and Engineering Data Science | General - | 41771 | 60372 |
| B.Tech Electrical and Electronics Engineering | General - | 72945 | 111531 |
| B.Tech Electronics and Communication Engineering | General - | 25182 | 46381 |
| B.Tech Mechanical Engineering | General - | 109394 | 109394 |
Kuppam Engineering College, Kuppam admission to the course is based on the eligibility criteria and the qualifying examination scores. Candidates who meet the Kuppam Engineering College cutoff 2024 should proceed further with the admission process and register themselves for the counselling process.
Every year the Kuppam Engineering College cutoff differs for each course at each level. The Kuppam Engineering College cut-off 2024 has been released into opening and closing ranks. The cutoff of Kuppam Engineering College, Kuppam is based on the performance of the candidate in the GATE/AP PGECET/AP ECET/APICET and more entrance examinations, seat intake, number of applicants, and previous year trends.
Also Read: Kuppam Engineering College Admissions
The Kuppam Engineering College AP EAPCET Cutoff 2025 has been released in the form of opening and closing ranks. The Kuppam Engineering College B.Tech cutoff 2025 has been released for different categories. The roundwise details of Kuppam Engineering College AP EAPCET cutoff is mentioned below:
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| B.Tech Artificial Intelligence | 31235 | 44517 |
| B.Tech Computer Science and Engineering Data Science | 62998 | 85562 |
| B.Tech Computer Science and Engineering | 34367 | 36708 |
| B.Tech Artificial Intelligence and Machine Learning | 61605 | 61605 |
| B.Tech Electronics and Communication Engineering | 52349 | 147392 |
| B.Tech Electrical And Electronics Engineering | 91342 | 91342 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence | 77615 | 99189 |
| B.Tech Civil Engineering | 153498 | 158279 |
| Computer Science and Engineering Data Science | 99953 | 112686 |
| Computer Science and Engineering | 49146 | 117022 |
| CSE Artificial Intelligence and Machine Learning | 28401 | 113691 |
| Electronics and Communication Engineering | 78144 | 178453 |
| Mechanical Engineering | 168190 | 168190 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence | 31235 | 44517 |
| Computer Science and Engineering Data Science | 62998 | 85562 |
| Computer Science and Engineering | 34367 | 36708 |
| CSE Artificial Intelligence and Machine Learning | 61605 | 61605 |
| Electronics and Communication Engineering | 52349 | 147392 |
| Electrical and Electronics Engineering | 91342 | 91342 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence | 77615 | 99189 |
| Civil Engineering | 153498 | 158279 |
| Computer Science and Engineering Data Science | 99953 | 112686 |
| Computer Science and Engineering | 49146 | 117022 |
| CSE Artificial Intelligence and Machine Learning | 62852 | 113691 |
| Electronics and Communication Engineering | 78144 | 178453 |
| Mechanical Engineering | 168190 | 168190 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence | 31235 | 44517 |
| Computer Science and Engineering Data Science | 62998 | 96332 |
| Computer Science and Engineering | 34367 | 38338 |
| CSE Artificial Intelligence and Machine Learning | 61605 | 61605 |
| Electronics and Communication Engineering | 40377 | 52349 |
| Electrical and Electronics Engineering | 91342 | 91342 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence | 60421 | 98082 |
| Civil Engineering | 153498 | 158279 |
| Computer Science and Engineering Data Science | 99953 | 124052 |
| Computer Science and Engineering | 49146 | 101897 |
| CSE Artificial Intelligence and Machine Learning | 62852 | 113691 |
| Electronics and Communication Engineering | 71988 | 156450 |
| Mechanical Engineering | 168190 | 168190 |
For admission to the courses, candidates need to meet the KEC Kuppam cutoff 2024. Candidates can get an idea from the KEC Kuppam AP EAMCET cutoff 2024 which is given below.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Civil Engineering | 159204 | 159204 |
B.Tech Computer Science and Engineering Data Science | 60372 | 68676 |
B.Tech Computer Science and Engineering | 14256 | 78647 |
B.Tech Artificial Intelligence and Machine Learning | 42166 | 103100 |
B.Tech Electronics and Communication Engineering | 25182 | 121410 |
B.Tech Electrical And Electronics Engineering | 72945.1 | 111531 |
B.Tech Mechanical Engineering | 109394 | 147083 |
| Courses | Opening All India Rank | Closing All India Rank |
|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | 46553 | 57102 |
B.Tech Computer Science and Engineering | 22043 | 29113 |
B.Tech Electronics and Communication Engineering | 41403 | 112067 |
B.Tech Mechanical Engineering | 158835 | 158835 |
Admission to the M.Tech programme is based on the KEC Kuppam AP PGECET cutoff. The table given below provides the opening and closing rank for the M.Tech course as per KEC Kuppam AP PGECET Through GATE cutoff 2024.
| Courses | Opening All India Rank | Closing All India Rank |
|---|---|---|
135 | 1201 | |
295 | 655 | |
100 | 366 | |
604 | 604 |
| Courses | Opening All India Rank | Closing All India Rank |
|---|---|---|
M.Tech CSE | 135 | 1201 |
M.Tech Embedded Systems | 185 | 655 |
M.Tech Power Electronics | 100 | 366 |
M.Tech VLSI | 604 | 604 |
For admission to the courses, candidates need to meet the KEC Kuppam cutoff 2024. Candidates can get an idea from the KEC Kuppam APICET cutoff 2024 which is given below.
| Course | Opening Rank | Closing Rank |
|---|---|---|
12012 | 42185 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
MBA | 21454 | 42185 |
The cut-off mentioned above is for the general category, one can visit the official website for more cut-off regarding information. The Kuppam Engineering College cutoff score differs from one year to another.
The college campus is calm and spacious with basic classrooms, labs, library, and hostel facilities. Buildings are decent but not very modern. Maintenance is average. Facilities are enough for regular studies, but students expecting premium infrastructure may feel it is limited.
College is good and better infrastructure with more spacious and decent class rooms with better faculty and good interaction with students and management and good lab for computer students and better hostel facility
Campus is very big & nice infrastructure,Facilities in Campus are Labs with efficient equipment,Library with 1500+ books,Sports grounds with kits, Separate hostels for boys & girls, campus is under CCTV surveillance,High security,Well maintained places,Campus is very clean & green.
The cutoff of Kuppam Engineering College, Kuppam is based on various factors such as performance in the entrance examination, seat intake, number of applicants, and previous year trends.
To proceed with the next stage of the admission process the candidates should meet the KEC Kuppam cutoff for the desired course. Every year the Kuppam Engineering College cutoff differs for each course at each level
The opening and closing cutoff for B.Tech Civil Engineering is 159204 & 159204 respectively and for B.Tech Mechanical Engineering is 109394 & 147083 respectively.
AP EAPCET cutoff 2024 round 1 has been released for Kuppam Engineering College, Kuppam. The Cutoff is required for admission to B.Tech courses at Prakasam Engineering College.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
70th University Ranked by NIRF | 80th Engineering Rank by NIRF | Accredited by NBA and NAAC A+
Last Date to Apply: 28th Feb | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Apply for UG & PG programs from Victoria University, Delhi NCR Campus