Amity University Noida-B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General - | 46851 | 64442 |
| B.Tech Civil Engineering | General - | 52302 | 67104 |
| B.Tech Computer Science and Engineering | General - | 17281 | 66547 |
| B.Tech Cyber Security | General - | 46792 | 65556 |
| B.Tech Electrical and Computer Engineering | General - | 55322 | 67111 |
| B.Tech Electrical and Electronics Engineering | General - | 55031 | 67226 |
| B.Tech Electronics and Communication Engineering | General - | 49631 | 65678 |
| B.Tech Mechanical Engineering | General - | 43895 | 66563 |
M Dasan Institute of Technology Kozhikode cutoffs are released every year for the admission of the students. M Dasan Institute of Technology KEAM cutoff for the B.Tech courses is released and the candidates who clear the cutoff can get admission.
The candidates are required to appear for the KEAM entrance examination and clear M Dasan Institute of Technology cutoff 2026 for admission to the various specialisations of the B.Tech courses. MDIT Kozhikode imparts technical education and offers B.Tech programmes in multiple disciplines. Candidates can check M Dasan Institute of Technology cutoff mentioned below.
Also Read: M DIT Kozhikode Admissions
Students need to meet the MDIT Kozhikode cutoff 2026 for BTech admission. Mentioned below are the M Dasan Institute of Technology Kozhikode opening and closing ranks for rounds 1, 2 and 3 as per BTech branches.
| BTech Branches | Opening Rank | Closing Rank |
|---|---|---|
| Electrical and Electronics Engineering | 45067 | 52240 |
| Artificial Intelligence and Machine Learning | 61015 | 61015 |
| Computer Science and Engineering | 16123 | 61729 |
| Mechanical Engineering | 32796 | 62619 |
| Civil Engineering | 15544 | 62753 |
| Computer Science and Engineering (Cyber Security) | 29330 | 63469 |
| Electronics and Communication Engineering | 37557 | 63609 |
| BTech Branches | Opening Rank | Closing Rank |
|---|---|---|
| Electrical and Electronics Engineering | 45067 | 52240 |
| Computer Science and Engineering | 19468 | 52752 |
| Mechanical Engineering | 32796 | 57767 |
| Electronics and Communication Engineering | 51480 | 61294 |
| Civil Engineering | 15544 | 62753 |
| Artificial Intelligence and Machine Learning | 58343 | 62859 |
| Computer Science and Engineering (Cyber Security) | 29330 | 63469 |
| Electrical and Computer Engineering | 13602 | 64119 |
| BTech Branches | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 19468 | 47369 |
| Computer Science and Engineering (Cyber Security) | 29330 | 55130 |
| Electronics and Communication Engineering | 38801 | 56330 |
| Artificial Intelligence and Machine Learning | 22634 | 58343 |
| Civil Engineering | 15544 | 60996 |
| Mechanical Engineering | 32796 | 62585 |
| Electrical and Computer Engineering | 13602 | 64119 |
| Electrical and Electronics Engineering | 45067 | 64359 |
The table below provides the 2025 KEAM cutoffs for the three rounds of the general category at M Dasan Institute of Technology Kozhikode. Students may refer to this data for insights.
Courses | Opening Rank | Closing Rank |
|---|---|---|
17281 | 66547 | |
55322 | 61074 | |
46792 | 65556 | |
65005 | 67104 | |
43895 | 64961 | |
55031 | 67183 | |
54807 | 65678 | |
46851 | 64442 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 17281 | 50778 |
B.Tech Civil Engineering | 52302 | 67104 |
B.Tech Electrical and Computer Engineering | 55322 | 67111 |
B.Tech Electronics and Communication Engineering | 49631 | 64237 |
B.Tech Cyber Security | 46792 | 61364 |
B.Tech Mechanical Engineering | 50178 | 64961 |
B.Tech Electrical and Electronics Engineering | 55031 | 67183 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 17281 | 42978 |
B.Tech Civil Engineering | 52302 | 67104 |
B.Tech Electrical and Computer Engineering | 55322 | 67111 |
B.Tech Electronics and Communication Engineering | 49631 | 62261 |
B.Tech Cyber Security | 46792 | 53318 |
B.Tech Mechanical Engineering | 50178 | 66563 |
B.Tech Electrical and Electronics Engineering | 55031 | 67226 |
Listed below are the M Dasan Institute of Technology Kozhikode cutoffs for 2024 for the general category for several rounds. Students can go through the table below to check the data for their reference.
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 17170 | 43142 |
B.Tech Electrical and Computer Engineering | 33131 | 49218 |
B.Tech Cyber Security | 41578 | 50897 |
B.Tech Civil Engineering | 34504 | 51811 |
B.Tech Mechanical Engineering | 42925 | 51860 |
B.Tech Electrical and Electronics Engineering | 49590 | 51926 |
B.Tech Electronics and Communication Engineering | 43045 | 52245 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 17170 | 41278 |
B.Tech Civil Engineering | 45199 | 48371 |
B.Tech Electrical and Computer Engineering | 33131 | 49218 |
B.Tech Electronics and Communication Engineering | 39491 | 49631 |
B.Tech Cyber Security | 41578 | 50897 |
B.Tech Mechanical Engineering | 42925 | 51860 |
B.Tech Electrical and Electronics Engineering | 49590 | 51926 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 17170 | 36049 |
B.Tech Civil Engineering | 45199 | 48371 |
B.Tech Electrical and Computer Engineering | 33131 | 49218 |
B.Tech Electronics and Communication Engineering | 39491 | 49631 |
B.Tech Cyber Security | 41578 | 50897 |
B.Tech Mechanical Engineering | 42925 | 51860 |
B.Tech Electrical and Electronics Engineering | 49590 | 51926 |
The cutoffs are released in the form of opening and closing ranks according to the different admission categories. Tabulated below are the details of M-DIT Kozhikode B.Tech cutoff 2023.
Courses | Closing Home State rank |
|---|---|
B.Tech Civil Engineering | 48344 |
B.Tech Computer Science and Engineering | 39739 |
B.Tech Cyber Security | 46481 |
B.Tech Electronics and Communication Engineering | 48230 |
B.Tech Electrical and Electronics Engineering | 30973 |
B.Tech Electrical and Computer Engineering | 44814 |
B.Tech Electronics and Computer Engineering | 46992 |
B.Tech Mechanical Engineering | 45172 |
Courses | Closing Home State rank |
|---|---|
B.Tech Computer Science and Engineering | 47991 |
B.Tech Cyber Security | 48857 |
Note: M Dasan Institute of Technology Kozhikode KEAM cutoff is influenced by many factors such as the number of applicants, seat availability, entrance test difficulty level and others.
In Round 3 of the M Dasan Institute of Technology Kozhikode KEAM cutoff 2023, B.Tech Electrical and Electronics Engineering closing rank is 52240.
At M Dasan Institute of Technology Kozhikode, B.Tech Artificial Intelligence and Machine Learning was listed in Round 3 of KEAM 2026. BTech EEE opening and closing ranks are the same, 61015.
M Dasan Institute of Technology Kozhikode KEAM cutoff 2026 for B.Tech Computer Science and Engineering varied across the three rounds. The course had an opening rank of 61015 in Round 3, 19468 in Round 2 and 1. The closing rank increased from 47369 in Round 1 to 61729 in Round 3.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET | Last Date to Apply- 10th Sept
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
M Dasan Institute of Technology Kozhikode admission 2026 are open.