Amity University-Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | General - | 10930 | 63062 |
| B.Tech Biotechnology | General - | 22407 | 90387 |
| B.Tech Chemical Engineering | General - | 70077 | 80874 |
| B.Tech Food Technology | General - | 16970 | 71348 |
| B.Tech Information Technology | General - | 16891 | 82840 |
| BE Aeronautical Engineering | General - | 34260 | 98581 |
| BE Agriculture Engineering | General - | 19308 | 86350 |
| BE Artificial Intelligence and Machine Learning | General - | 45531 | 79053 |
| BE Biomedical Engineering | General - | 54515 | 54515 |
| BE Civil Engineering | General - | 58856 | 58856 |
| BE Computer Science Engineering | General - | 9605 | 68033 |
| BE Cyber Security | General - | 28181 | 82608 |
| BE Electrical and Electronics Engineering | General - | 5201 | 69845 |
| BE Electronics and Communication Engineering | General - | 5773 | 76544 |
| BE Internet of Things | General - | 23126 | 78010 |
| BE Mechanical Engineering | General - | 99740 | 101707 |
| BE Mechatronics Engineering | General - | 76564 | 97748 |
| BE Pharmaceutical Engineering | General - | 33596 | 96443 |
| BE Robotics and Automation | General - | 45091 | 87943 |
Paavai Engineering College releases the cutoff every academic year. PEC Pachal cutoff is the minimum score required to take Paavai Engineering College B.Tech admissions. The factors affecting Paavai Engineering College Cutoff are reservation policy, number of applicants, number of seats available, and marks scored by candidates in class 12 examinations.
Candidates can opt for different Paavai Engineering College B.Tech courses based on the TNEA score and attend the counselling session to confirm the seats. The cutoff PEC Pachal cutoff varies from year to year based on these factors.
Also see: PEC Pachal Course & Fees
The Paavai Engineering College TNEA cutff 2025 has been released for round 1, 2 and 3. The details of Paavai Engineering College cutoff for open category is mentioned below:
| Course | Opening Rank | Closing RanK |
|---|---|---|
| B.Tech Biotechnology | 94723 | 94723 |
| BE Internet of Things | 136548 | 144518 |
| BE Electrical and Electronics Engineering | 99657 | 154802 |
| BE Robotics and Automation | 140443 | 164002 |
| BE Agriculture Engineering | 139874 | 170977 |
| BE Mechatronics Engineering | 122841 | 172398 |
| BE Mechanical Engineering | 99740 | 175525 |
| BE Civil Engineering | 161691 | 192884 |
| B.Tech Food Technology | 104881 | 196910 |
| BE Pharmaceutical Engineering | 147308 | 207019 |
| Course | Opening Rank | Closing RanK |
|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 41887 | 91241 |
| BE Computer Science and Engineering | 41675 | 102962 |
| BE Artificial Intelligence and Machine Learning | 45531 | 113011 |
| BE Electronics and Communication Engineering | 5773 | 118084 |
| BE Aeronautical Engineering | 46321 | 118616 |
| B.Tech Chemical Engineering | 70077 | 121917 |
| BE Biomedical Engineering | 55355 | 126438 |
| BE Pharmaceutical Engineering | 83091 | 126682 |
| BE Cyber Security | 28181 | 126937 |
| B.Tech Food Technology | 16970 | 128487 |
| B.Tech Information Technology | 16891 | 130953 |
| BE Agriculture Engineering | 67344 | 131533 |
| BE Mechanical Engineering | 121035 | 132951 |
| BE Mechatronics Engineering | 76564 | 134318 |
| BE Internet of Things | 45248 | 135230 |
| BE Civil Engineering | 120128 | 135316 |
| B.Tech Biotechnology | 51868 | 135337 |
| BE Robotics and Automation | 45091 | 136630 |
| BE Electrical and Electronics Engineering | 42928 | 137443 |
| Course | Opening Rank | Closing RanK |
|---|---|---|
| BE Electrical and Electronics Engineering | 5201 | 5201 |
| BE Agriculture Engineering | 19308 | 19308 |
| BE Internet of Things | 23126 | 23126 |
| B.Tech Biotechnology | 22407 | 26431 |
| BE Pharmaceutical Engineering | 33596 | 33596 |
| BE Aeronautical Engineering | 34260 | 36164 |
| B.Tech Information Technology | 20263 | 38992 |
| BE Computer Science and Engineering | 394 | 38935 |
| B.Tech Artificial Intelligence and Data Science | 979 | 37440 |
| BE Electronics and Communication Engineering | 1137 | 37016 |
| BE Biomedical Engineering | 1183 | 1183 |
| BE Cyber Security | 1999 | 1999 |
The table below shows the details, such as the opening and closing ranks of the TNEA cutoff 2024.
Also see: PEC Pachal Placements
PEC Pachal TNEA Cutoff 2024 Marks for General Category
| Course | Cutoff Marks for General Category |
|---|---|
133.5 | |
140.5 | |
137.5 |
Also see: PEC Pachal Admissions
| Courses | Opening Rank | Closing Rank |
|---|---|---|
23925 | 45428 | |
40003 | 152234 | |
53147 | 147428 | |
BE Electrical and Electronics Engineering | 48801 | 116789 |
32025 | 67676 | |
25882 | 131725 | |
19584 | 73797 | |
46177 | 143090 | |
44983 | 102690 | |
35885 | 125084 | |
BE Agriculture Engineering | 30998 | 117576 |
41222 | 150405 | |
77866 | 161884 | |
BE Electronics and Communication Engineering | 44357 | 95891 |
30259 | 96905 | |
39632 | 99803 | |
76638 | 109899 | |
BE Artificial Intelligence and Machine Learning | 54581 | 91525 |
Note: Candidates must meet the PEC Pachal eligibility criteria for admission at Paavai Engineering College.
Our college infrastructure is well developed and support more academic activities. Our college has a big ground which is referred as Kalpana Chawla Open Theatre which is specially designed for sports and cultural activities.
I like view of paavai engineering college because we have green and clean environment. We have largest Lake in our college for providing Water facilities. Buildings are well structured. We have good hostel facility.
Our college has good and clean environment. Water facilities are good. Our classrooms are well structured with good air facilities and the libraries contains large number of valuable books and our hostels are well-maintained. But the foods provided in the hostel are not much hygienic.
The cutoff marks for B.E. courses at the Paavai Engineering College Pachal are based on the scores obtained in the TNEA entrance examination and followed by the counselling.
A few factors that affect the Paavai Engineering College Pachal are the reserved category, candidates' applied for admissions, diffculty level of exam, and previous year cutoff marks.
The cutoff marks for BE Agriculture Engineering at Paavai Engineering College Pachal are 133.5.
The cutoff marks for B.E. courses at the Paavai Engineering College Pachal are based on the scores obtained in the TNEA entrance examination and followed by the counselling.
A few factors that affect the Paavai Engineering College Pachal are the reserved category, candidates' applied for admissions, diffculty level of exam, and previous year cutoff marks.
The cutoff marks for BE Agriculture Engineering at Paavai Engineering College Pachal are 133.5.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
World-class and highly qualified engineering faculty. High-quality global education at an affordable cost
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Application Deadline: 15th April | Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Mark presence in the Modern Architectural field with Bachelor of Architecture | Highest CTC : 70 LPA | Accepts NATA Score
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters