| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Physics | - | ₹ 1.24 L |
| M.Sc Mathematics | - | ₹ 1.24 L |
| M.Sc Microbiology | - | ₹ 1.24 L |
| M.Sc Chemistry | - | ₹ 1.24 L |
| M.Sc Electronics and Telecommunications | - | ₹ 1.24 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Samrat College, Berhampur | - | - |
| Rashtrasant Tukadoji Maharaj Nagpur University, NagpurCompare | ₹ 73.39 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Odia | - | ₹ 83.50 K |
| MA English | - | ₹ 83.50 K |
| MA Education | - | ₹ 83.50 K |
| MA Public Administration | - | ₹ 83.50 K |
| MA Political Science | - | ₹ 83.50 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Physics Hons | - | ₹ 1.41 L |
| B.Sc Chemistry Hons | - | ₹ 1.41 L |
| B.Sc Botany Hons | - | ₹ 1.41 L |
| B.Sc Zoology Hons | - | ₹ 1.41 L |
| B.Sc Mathematics Hons | - | ₹ 1.41 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Samrat College, Berhampur | - | - |
| Shoolini University of Biotechnology and Management Sciences, SolanCompare | ₹ 2.40 L - 34.80 L | - |
| Guru Ghasidas Vishwavidyalaya, BilaspurCompare | ₹ 38.25 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Com Banking and Insurance | - | ₹ 1.03 L |
| M.Com Accounting and Finance | - | ₹ 1.03 L |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026