Updated on Jul 31 2025, 11:45 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc-Biotechnology Botany and Chemistry | ₹ 30.00 K | ₹ 30.00 K |
| B.Sc-Biotechnology Botany and Zoology | ₹ 30.00 K | ₹ 30.00 K |
| B.Sc-Chemistry Microbiology and Zoology | ₹ 30.00 K | ₹ 30.00 K |
| B.Sc-Computer Science Mathematics and Physics | ₹ 30.00 K | ₹ 30.00 K |
| B.Sc-Chemistry Computer Science and Physics | ₹ 30.00 K | ₹ 30.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Computer Science | ₹ 40.00 K | ₹ 40.00 K |
| M.Sc Physics | ₹ 40.00 K | ₹ 40.00 K |
| M.Sc Chemistry | ₹ 40.00 K | ₹ 40.00 K |
| M.Sc Microbiology | ₹ 40.00 K | ₹ 40.00 K |
| M.Sc Biotechnology | ₹ 40.00 K | ₹ 40.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sha Shib College of Science and Management, Bhopal | ₹ 40.00 K | - |
| Vikramaditya College, BhopalCompare | ₹ 30.00 K | - |
| Galgotias University, Greater NoidaCompare | ₹ 92.00 K - 2.90 L | - |
| Rashtrasant Tukadoji Maharaj Nagpur University, NagpurCompare | ₹ 2.40 K - 73.39 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Com Management | ₹ 20.00 K | ₹ 20.00 K |
| M.Com Accounting | ₹ 20.00 K | ₹ 20.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sha Shib College of Science and Management, Bhopal | ₹ 20.00 K | - |
| Vikramaditya College, BhopalCompare | ₹ 20.00 K | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 1.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA-History Political Science and Sociology | ₹ 18.00 K | ₹ 18.00 K |
| BA-Economics Political Science and Sociology | ₹ 12.00 K | ₹ 12.00 K |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money