Updated on Jun 24 2025, 05:17 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA History | ₹ 43.50 K | ₹ 43.50 K |
| BA Computer Applications | ₹ 43.50 K | ₹ 43.50 K |
| BA Hindi Literature | ₹ 43.50 K | ₹ 43.50 K |
| BA Political Science | ₹ 43.50 K | ₹ 43.50 K |
| BA English Literature | ₹ 43.50 K | ₹ 43.50 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc-Mathematics, Economics and Computer Science | ₹ 68.70 K | ₹ 68.70 K |
| B.Sc-Mathematics, Physics and Computer Science | ₹ 68.70 K | ₹ 68.70 K |
| B.Sc-Mathematics, Computer Application and Physics | ₹ 68.70 K | ₹ 68.70 K |
| B.Sc-Mathematics, Physics and Chemistry | ₹ 50.70 K | ₹ 50.70 K |
| B.Sc-Chemistry, Biotechnology and Zoology | ₹ 50.70 K | ₹ 50.70 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Biotechnology | ₹ 73.00 K | ₹ 73.00 K |
| M.Sc Microbiology | ₹ 58.60 K | ₹ 58.60 K |
| M.Sc Computer Science | ₹ 45.40 K | ₹ 45.40 K |
| M.Sc Chemistry | ₹ 35.60 K | ₹ 35.60 K |
| M.Sc Zoology | ₹ 35.60 K | ₹ 35.60 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| St Aloysius College, Jabalpur | ₹ 35.60 K - 73.00 K | - |
| Rani Durgavati Vishwavidyalaya, JabalpurCompare | ₹ 35.60 K - 73.00 K | - |
| University of Allahabad AllahabadCompare | ₹ 2.00 K - 34.00 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | ₹ 98.64 K | ₹ 98.64 K |
| B.Com-Accounting, Business Management and Applied Economics | ₹ 74.70 K | ₹ 74.70 K |
| B.Com-Accounting, Business Management and Computer Applications | ₹ 74.70 K | ₹ 74.70 K |
| B.Com-Accounting, Business Management and Tax Procedure and Practice | ₹ 74.70 K | ₹ 74.70 K |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello,
If you want to know the fee structure of St aloysius college for bed course u can refer the below link
https://staloysius.edu.in/admissions/fee-structure
But for different colleges the fee structure various so the fee depends on the college ur gonno choose to join and also the additions fee u have
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026