Updated on Nov 21 2024, 11:33 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| Ph.D Botany | - | ₹ 1.81 L |
| Ph.D Chemistry | - | ₹ 1.81 L |
| Ph.D Computer Science | - | ₹ 1.81 L |
| Ph.D Biochemistry | - | ₹ 1.81 L |
| Ph.D Commerce | - | ₹ 1.51 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Computer Science Self Finance | - | ₹ 35.65 K |
| M.Sc Textile and Clothing Self Finance | - | ₹ 35.65 K |
| M.Sc Statistics Self Finance | - | ₹ 35.65 K |
| M.Sc Chemistry Self Finance | - | ₹ 35.65 K |
| M.Sc Zoology Self Finance | - | ₹ 35.65 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Shri Shivaji College of Arts Commerce and Science, Akola | ₹ 12.00 K | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 19.52 K | ₹ 2.60 K |
| Indian Institute of Technology DelhiCompare | ₹ 30.00 K | ₹ 53.00 K |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 1.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Music Marathi Medium Self Finance | ₹ 6.00 K | ₹ 20.91 K |
| MA Psychology Marathi Medium Self Finance | - | ₹ 20.91 K |
| MA Philosophy Marathi Medium Self Finance | - | ₹ 15.01 K |
| MA Political Science Marathi Medium Self Finance | - | ₹ 15.01 K |
| MA English Self Finance | - | ₹ 15.01 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Self Finance | - | ₹ 21.22 K |
| B.Com Marathi Medium | ₹ 2.40 K | ₹ 12.74 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Shri Shivaji College of Arts Commerce and Science, Akola | ₹ 2.40 K | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.30 L - 3.90 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.08 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026