GMRIT Deemed to be University B.Tech Admissions 2026
Apply100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Aeronautical Engineering | General - | 17027 | 50295 |
| B.Tech Aerospace Engineering | General - | 3374 | 38744 |
| B.Tech Biotechnology | General - | 7486 | 36912 |
| B.Tech Civil Engineering | General - | 18927 | 36674 |
| B.Tech Computer Engineering | General - | 3676 | 50919 |
| B.Tech Computer Science and Engineering | General - | 7374 | 38153 |
| B.Tech Computer Science and Engineering with Cyber Security | General - | 9682 | 36968 |
| B.Tech Information Technology | General - | 23316 | 35000 |
Silver Oak College of Engineering and Technology, Ahmedabad cutoffs are released every year. SOCET Ahmedabad admissions to B.Tech courses are offered based on GUJCET results. Candidates who meet the Silver Oak College of Engineering and Technology Ahmedabad cutoff should proceed further with the admission process and register themselves for the counselling process.
Silver Oak College of Engineering and Technology Ahmedabad cutoff is the opening and closing home state rank decided by the authorities. Candidates who meet the Gujarat CET cutoff for the courses offered by SOCET Ahmedabad should also appear for the GUJCET counselling. The Silver Oak College of Engineering and Technology Ahmedabad B.Tech cutoff score is based on the performance of the candidate in the GUJCET entrance examination, seat intake, number of applicants applying for B.Tech courses and previous year trends.
Also Read: Silver Oak College of Engineering and Technology, Ahmedabad Courses
The details of the opening and closing home state ranks for B.E/B. Tech courses under various subjects are mentioned in the table below. The cutoff list is declared for multiple rounds for the open category candidates.
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Biotechnology | 22309 | 22309 |
B.Tech Computer Engineering | 38056 | 38056 |
B.Tech Computer Engineering - Artificial Intelligence and Machine Learning | 36390 | 36390 |
B.Tech Computer Science and Biosciences | 23770 | 23770 |
B.Tech Computer Science and Engineering | 36557 | 36557 |
B.Tech Computer Science and Engineering with Cyber Security | 16742 | 16742 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Aerospace Engineering | 18008 | 38744 |
B.Tech Aeronautical Engineering | 26236 | 50295 |
B.Tech Biotechnology | 9350 | 34794 |
B.Tech Civil Engineering | 21507 | 36674 |
B.Tech Computer Engineering | 18673 | 50919 |
B.Tech Computer Engineering - Artificial Intelligence and Machine Learning | 19644 | 50421 |
B.Tech Computer Science and Biosciences | 9842 | 50167 |
B.Tech Computer Science and Engineering | 11749 | 38153 |
B.Tech Computer Science and Engineering with Cyber Security | 16712 | 30505 |
B.Tech Information Technology | 23316 | 34563 |
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Aerospace Engineering | 3374 | 36985 |
B.Tech Aeronautical Engineering | 17027 | 33096 |
B.Tech Biotechnology | 7486 | 36912 |
B.Tech Civil Engineering | 18927 | 36544 |
3676 | 36638 | |
B.Tech Computer Engineering - Artificial Intelligence and Machine Learning | 2248 | 36248 |
B.Tech Computer Science and Biosciences | 3150 | 35088 |
B.Tech Computer Science and Engineering | 7374 | 36978 |
B.Tech Computer Science and Engineering with Cyber Security | 9682 | 36968 |
23750 | 35000 |
In my opinion, Silver Oak University has average infrastructure. The classrooms, labs, library, and Wi-Fi are decent and meet students' basic needs. However, the campus often feels crowded, parking is limited, and some facilities could be maintained better. Overall, the infrastructure is satisfactory but still has room for improvement.
My college has a well-developed infrastructure with spacious classrooms, modern laboratories, and a central library with a good collection of books and digital resources. WiFi is available across the campus smart boards are used in some classrooms for interactive learning. The sports facilities are well maintained, and the hostel provides decent living conditions with hygienic food and regular cleaning. Overall, the campus is student-friendly and supports both academics and extracurricular activities.
SOCET boasts a modern campus equipped with state-of-the-art facilities, including well-equipped laboratories, advanced computer centers, spacious classrooms, a comprehensive library, and recreational areas. The college provides an environment conducive to academic excellence and holistic development.
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
NAAC A++ Grade | Highest Package-30 LPA | 400+ Recruiters
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar