Amity University Noida-B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Closing Home State rank |
|---|---|
| B.Tech Computer Science and Engineering | 7156 |
The Sri Jayachamarajendra College of Engineering, Mysuru releases its cutoff marks every year for admissions to BE/B.Tech courses. The SJCE Mysuru cutoff 2025 will be different for each course offered by the university. Students must meet the Sri Jayachamarajendra College of Engineering, Mysuru KCET Cutoff 2025 to be eligible for B.Tech/BE admissions. The institute also offers admissions through COMEDK UGET cutoff.
Sri Jayachamarajendra College of Engineering, Mysuru cutoff 2025 depends on multiple factors such as the number of candidates applying for the exam, the number of students who appeared for the examination, the exam's difficulty level, the category of candidates, the availability of seats and many more. Candidates who meet the cutoff for courses at the Sri Jayachamarajendra College of Engineering, Mysuru, must register for the KCET/COMEDK UGET counselling process. The cutoff list is prepared in the form of opening and closing ranks decided by the authorities. The SJCE Mysuru cutoff 2025 is released after the result of the KCET/COMEDK UGET examination and that is why it is mandatory to clear the KCET cutoff or COMEDK UGET cutoff for admissions to B.Tech/BE programs offered.
The Sri Jayachamarajendra College of Engineering, Mysuru cutoff 2025 depends on the exam's difficulty level and various other factors. The complete information on the Sri Jayachamarajendra College of Engineering, Mysuru cutoff 2025 is given below.
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 2993 | 2993 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 4752 | 4752 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Electrical and Electronics Engineering | 13431 | 13431 |
B.Tech Electronics and Instrumentation Engineering | 18372 | 18372 |
B.Tech Environmental Engineering | 59392 | 59392 |
B.Tech Industrial and Production Engineering | 61678 | 61678 |
B.Tech Polymer Science and Technology | 82030 | 82030 |
B.Tech Biotechnology | 19998 | 19998 |
B.Tech Civil Engineering | 51469.5 | 62539 |
B.Tech Computer Science and Business Systems | 7367 | 7367 |
B.Tech Computer Science and Engineering - Artificial Intelligence and Machine Learning | 5312 | 5312 |
B.Tech Construction Technology and Management | 62123 | 62123 |
B.Tech Electronics and Communication Engineering | 3835 | 5909 |
B.Tech Information Science and Engineering | 6265 | 6265 |
B.Tech Mechanical Engineering | 32148 | 37934 |
B.Tech Computer Science and Engineering | 2704 | 4707 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Electrical and Electronics Engineering | 17391.5 | 17391.5 |
B.Tech Electronics and Instrumentation Engineering | 23554 | 23554 |
B.Tech Environmental Engineering | 76785 | 76785 |
B.Tech Industrial and Production Engineering | 74123 | 74123 |
B.Tech Polymer Science and Technology | 107738 | 107738 |
B.Tech Biotechnology | 24255 | 24255 |
B.Tech Civil Engineering | 57460 | 80484 |
B.Tech Computer Science and Business Systems | 10941 | 10941 |
B.Tech Computer Science and Engineering - Artificial Intelligence and Machine Learning | 7022 | 7022 |
B.Tech Construction Technology and Management | 111024 | 111024 |
B.Tech Electronics and Communication Engineering | 6081 | 6701 |
B.Tech Information Science and Engineering | 8356 | 8356 |
B.Tech Mechanical Engineering | 34001 | 48584 |
B.Tech Computer Science and Engineering | 3057 | 6167 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Electrical and Electronics Engineering | 17844.5 | 17844.5 |
| 25883 | 25883 | |
| 93107 | 93107 | |
| 74123 | 74123 | |
B.Tech Polymer Science and Technology | 256409 | 256409 |
B.Tech Biotechnology | 27519 | 27519 |
| 57460 | 80484 | |
B.Tech Computer Science and Business Systems | 11972 | 11972 |
B.Tech Computer Science and Engineering - Artificial Intelligence and Machine Learning | 7311 | 7311 |
B.Tech Construction Technology and Management | 211864 | 211864 |
B.Tech Electronics and Communication Engineering | 6303 | 7731 |
B.Tech Information Science and Engineering | 9217 | 9217 |
B.Tech Mechanical Engineering | 38107 | 53938 |
| 3156 | 6390 |
Also Read: Sri Jayachamarajendra College of Engineering, Mysuru Courses
Note: Candidates must clear the SJCE Mysuru cutoff for getting admissions to the college.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 20th August | Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam