MIT World Peace University B.A Admissions 2027
ApplyB.A Application Open 2027 | #51-100 in Innovation Category by NIRF | Highest CTC: 11.75 LPA | UGC Approved | 100,000+ Alumni Globally
| Course | Category | Closing score |
|---|---|---|
| B.Com | General - | 862 |
| B.Com Hons | General - | 879 |
| B.Sc Biochemistry Hons | General - | 580 |
| B.Sc Biological Sciences Hons | General - | 523 |
| B.Sc Botany Hons | General - | 520 |
| B.Sc Chemistry Hons | General - | 436 |
| B.Sc Electronics Hons | General - | 347 |
| B.Sc Life Sciences | General - | 540 |
| B.Sc Mathematics Hons | General - | 706 |
| B.Sc Physics Hons | General - | 407 |
| B.Sc Statistics Hons | General - | 806 |
| B.Sc Zoology Hons | General - | 551 |
| BA | General - | 605 |
| BA Economics Hons | General - | 831 |
| BA Economics and Mathematics | General - | 816 |
| BA English Hons | General - | 779 |
| BA English and Sociology | General - | 823 |
| BA Hindi Hons | General - | 454 |
| BA Hindi and History | General - | 780 |
| BA History Hons | General - | 830 |
| BA History and Political Science | General - | 832 |
| BA Political Science Hons | General - | 875 |
| BA Sanskrit Hons | General - | 228 |
| BA Sociology Hons | General - | 800 |
| BA Tamil and Political Science | General - | 460 |
| BA Telugu and Political Science | General - | 545 |
Sri Venkateswara College cutoff round 3 has been released on August 8, 2026. Venky College CUET cutoff 2026 is determined based on the candidate's marks in CUET.
Sri Venkateswara College CUET 2026 cutoff is the minimum mark in terms of percentage that is mandatorily required by a given candidate for admission to Sri Venkateswara College. The factors that influence the SVC DU 2026 cut-off are CUET UG normalised marks, the total number of seats on offer for admission, the category of the candidate, the course or college chosen by a candidate, and the previous year’s cutoff marks.
Also See: Sri Venkateswara College Delhi Admission
The SVC DU CUET 2026 cutoff round 3 has been released. The details of the expected Sri Venkateswara College Delhi CUET cutoff 2026 for UG courses are given below.
| Courses | UR | SC | ST | EWS |
|---|---|---|---|---|
B.A. Program (Economics + Mathematics) | 868.1127 | - | - | - |
B.A. (Hons.) Hindi | - | - | 238.268 | 348.8706 |
B.A. Program (Telegu + Political Science/History) | - | 430.4525 | - | - |
B.Com. (Hons.) | - | - | - | 847.5933 |
B.Sc. (Hons.) Biological Sciences | 585.6861 | - | - | - |
B.A. (Hons.) Economics | 789.7448 | - | - | - |
B.Com. | 872.2678 | - | - | - |
B.Sc. (Hons.) Electronics | 423.6175 | - | - | 338.801 |
B.Sc. (Hons.) Statistics | 772.7046 | - | - | - |
B.Sc. (Hons.) Bio-Chemistry | 652.8475 | - | - | 572.4404 |
B.Sc. (Hons.) Botany | 581.0093 | - | - | - |
B.Sc. (Hons.) Zoology | - | 464.4951 | - | - |
B.A. Program (Tamil + Political Science/History) | 481.1113 | - | - | - |
B.Sc. (Hons.) Chemistry | 415.5545 | - | 92.0609 | - |
B.Sc. (Hons.) Physics | 420.543 | - | - | - |
B.A. (Hons.) Sanskrit | - | 323.8093 | - | 263.3442 |
B.Sc. (Prog.) Life Science | 568.0838 | - | - | 516.9233 |
| Courses | UR | SC | ST | EWS |
|---|---|---|---|---|
B.A. (Hons.) Economics | 820.7633 | 594.8394 | 480.9412 | 727.9854 |
B.A. (Hons.) English | 793.1361 | 651.8759 | 623.7004 | 711.6028 |
B.A. (Hons.) Hindi | 425.7129 | 306.7256 | 185.3742 | 249.7147 |
B.A. (Hons.) History | 824.0911 | 684.0307 | 683.3442 | 747.5684 |
B.A. (Hons.) Political Science | 873.4767 | 766.3491 | 729.7089 | 815.8096 |
B.A. (Hons.) Sanskrit | 278.2443 | 122.194 | - | 233.5431 |
B.A. (Hons.) Sociology | 812.0427 | 666.6092 | 644.2805 | 717.7178 |
B.A. Program (Economics + Mathematics) | 835.368 | 609.0973 | 452.6199 | 741.1248 |
B.A. Program (Economics + Statistics) | 845.1753 | 625.7638 | 695.815 | 774.3741 |
B.A. Program (English + Economics) | 829.2732 | 710.3225 | 630.6555 | 778.7169 |
B.A. Program (Hindi + Sociology) | 710.4172 | 587.8341 | 540.9709 | 668.1911 |
B.A. Program (History + Political Science) | 841.9474 | 732.8512 | 689.2812 | 735.3398 |
B.A. Program (Sanskrit + History) | 690.4128 | 518.3882 | 491.0598 | 647.3794 |
B.A. Program (Tamil + Political Science/History) | 498.5997 | 430.9214 | 256.0839 | - |
B.A. Program (Telegu + Political Science/History) | 510.4986 | 307.3216 | 375.2953 | 442.6184 |
B.Com. | 874.8085 | 718.9691 | 594.4597 | 844.0689 |
B.Com. (Hons.) | 889.1183 | 738.221 | 619.1981 | 858.3422 |
B.Sc. (Hons.) Bio-Chemistry | 638.5352 | 525.5538 | 389.3252 | 591.541 |
B.Sc. (Hons.) Biological Sciences | 608.6858 | 480.2853 | 367.0377 | 524.3975 |
B.Sc. (Hons.) Botany | 571.2302 | 437.7742 | 381.7053 | 521.5576 |
B.Sc. (Hons.) Chemistry | 386.4775 | 220.925 | 116.2328 | 319.5255 |
B.Sc. (Hons.) Electronics | 392.683 | 227.4559 | 99.1573 | 336.0833 |
B.Sc. (Hons.) Mathematics | 703.4545 | 438.4822 | 301.7401 | 577.1888 |
B.Sc. (Hons.) Physics | 430.5521 | 247.4582 | 113.8978 | 374.6357 |
B.Sc. (Hons.) Statistics | 780.0943 | 538.5718 | 345.1867 | 694.0047 |
B.Sc. (Hons.) Zoology | 597.9957 | 490.532 | 433.0403 | 555.7438 |
B.Sc. (Prog.) Life Science | 571.3454 | 436.4184 | 376.7242 | 510.4076 |
| Courses | UR | OBC | SC | ST |
|---|---|---|---|---|
872.7405558 | 790.8675104 | 717.7613138 | 640.3259713 | |
B.Com (Hons.) | 886.9932401 | 805.3673431 | 737.5958165 | 660.3737733 |
B.A. (Hons.) English | 816.2592809 | 712.5766221 | 663.3144302 | 624.3419624 |
B.A. (Hons.) Hindi | 454.936089 | 369.6740614 | 359.3980653 | 261.0404096 |
B.A. (Hons.) Sanskrit | 228.0062347 | 332.6364111 | 200.4940679 | - |
B.A. (Hons.) Economics | 842.7468105 | 671.1751361 | 605.5589997 | 430.0284412 |
B.A. (Hons.) History | 830.927953 | 774.0696162 | 704.3504968 | 707.3550675 |
B.A. (Hons.) Political Science | 875.0768343 | 836.0191866 | 759.2198439 | 753.3846531 |
B.A. (Hons.) Sociology | 808.9428297 | 731.2297924 | 635.9875104 | 633.3126913 |
B.Sc (Prog.) Life Science | 563.5049975 | 507.9805644 | 408.4897652 | 355.0505117 |
B.Sc (Hons.) Physics | 459.9986259 | 390.1028908 | 288.7369263 | 166.23616 |
B.Sc (Hons.) Chemistry | 436.7141792 | 373.0564397 | 272.3957306 | 154.3632631 |
B.Sc (Hons.) Botany | 579.4597185 | 536.5521951 | 435.7619211 | 416.0636903 |
B.Sc (Hons.) Zoology | 611.6288857 | 574.3002423 | 500.4114198 | 434.3914847 |
B.Sc (Hons.) Biological Sciences | 602.1296141 | 519.0243861 | 438.1847865 | 420.9923253 |
B.Sc (Hons.) Bio-Chemistry | 627.4644406 | 587.2391957 | 500.1597787 | 411.6610018 |
B.Sc (Hons.) Electronics | 427.8106844 | 361.2148047 | 265.0452776 | 141.5621632 |
B.Sc (Hons.) Mathematics | 730.777393 | 571.4718781 | 471.6655852 | 333.7104214 |
B.Sc (Hons.) Statistics | 806.7343972 | 615.6383154 | 526.9928901 | 404.4966577 |
B.A Program (History + Political Science) | 832.2440879 | 777.9901426 | 722.9179154 | 721.6027253 |
B.A Program (Tamil + Political Science/History) | 460.778829 | 399.0130666 | 165.6803383 | - |
B.A Program (Hindi + History/Sociology) | 780.2297084 | 698.2529912 | 663.508465 | 563.5128957 |
B.A Program (Sanskrit +Sociology/History) | 605.8628816 | 492.6849498 | 309.2225802 | 356.5973641 |
B.A Program (English + Sociology/Economics) | 823.7006746 | 734.8782741 | 660.9710826 | 665.082258 |
B.A Program (Economics + Mathematics/Statistics/Sociology) | 832.1535955 | 698.7379706 | 669.6434187 | 626.9868736 |
B.A Program (Telegu + Political Science/History) | 545.3358616 | 436.5101208 | 240.6739756 | 347.123438 |
The NTA has released the CUET UG 2025 result on July 4, 2025. Venky DU cutoff 2025 has been released by the authorities. Candidates meeting the Sri Venkateswara College CUET cutoff 2025 should appear for the counselling process.
| Course | UR | PwBD |
|---|---|---|
| B.Com | 872.7405558 | 543.0986128 |
| B.Com (Hons.) | 886.9932401 | 585.4308181 |
| B.A. (Hons.) English | 816.2592809 | 473.1476772 |
| B.A. (Hons.) Hindi | 454.936089 | 279.2373341 |
| B.A. (Hons.) Sanskrit | 228.0062347 | - |
| B.A. (Hons.) Economics | 842.7468105 | - |
| B.A. (Hons.) History | 830.927953 | 543.0876492 |
| B.A. (Hons.) Political Science | 875.0768343 | 729.7192378 |
| B.A. (Hons.) Sociology | 808.9428297 | 521.9217534 |
| B.Sc (Prog.) Life Science | 563.5049975 | - |
| B.Sc (Hons.) Physics | 459.9986259 | - |
| B.Sc (Hons.) Chemistry | 436.7141792 | - |
| B.Sc (Hons.) Botany | 579.4597185 | - |
| B.Sc (Hons.) Zoology | 611.6288857 | 248.9643234 |
| B.Sc (Hons.) Biological Sciences | 602.1296141 | 134.565873 |
| B.Sc (Hons.) Bio-Chemistry | 627.4644406 | 419.6330618 |
| B.Sc (Hons.) Electronics | 427.8106844 | - |
| B.Sc (Hons.) Mathematics | 730.777393 | - |
| B.Sc (Hons.) Statistics | 806.7343972 | - |
| B.A Programme (History + Political Science) | 832.2440879 | 628.6769944 |
| B.A Programme (Tamil + Political Science/History) | 460.778829 | - |
| B.A Programme (Hindi + History/Sociology) | 780.2297084 | 470.2376397 |
| B.A Programme (Sanskrit +Sociology/History) | 605.8628816 | - |
| B.A Programme (English + Sociology/Economics) | 823.7006746 | 671.8615812 |
| B.A Programme (Economics + Mathematics/Statistics/Sociology) | 832.1535955 | - |
| B.A Programme (Telugu + Political Science/History) | 545.3358616 | - |
| Course | OBC |
|---|---|
| B.Com | 790.8675104 |
| B.Com (Hons.) | 805.3673431 |
| B.A. (Hons.) English | 712.5766221 |
| B.A. (Hons.) Hindi | 369.6740614 |
| B.A. (Hons.) Sanskrit | 332.6364111 |
| B.A. (Hons.) Economics | 671.1751361 |
| B.A. (Hons.) History | 774.0696162 |
| B.A. (Hons.) Political Science | 836.0191866 |
| B.A. (Hons.) Sociology | 731.2297924 |
| B.Sc (Prog.) Life Science | 507.9805644 |
| B.Sc (Hons.) Physics | 390.1028908 |
| B.Sc (Hons.) Chemistry | 373.0564397 |
| B.Sc (Hons.) Botany | 536.5521951 |
| B.Sc (Hons.) Zoology | 574.3002423 |
| B.Sc (Hons.) Biological Sciences | 519.0243861 |
| B.Sc (Hons.) Bio-Chemistry | 587.2391957 |
| B.Sc (Hons.) Electronics | 361.2148047 |
| B.Sc (Hons.) Mathematics | 571.4718781 |
| B.Sc (Hons.) Statistics | 615.6383154 |
| B.A Programme (History + Political Science) | 777.9901426 |
| B.A Programme (Tamil + Political Science/History) | 399.0130666 |
| B.A Programme (Hindi + History/Sociology) | 698.2529912 |
| B.A Programme (Sanskrit +Sociology/History) | 492.6849498 |
| B.A Programme (English + Sociology/Economics) | 734.8782741 |
| B.A Programme (Economics + Mathematics/Statistics/Sociology) | 698.7379706 |
| B.A Programme (Telegu + Political Science/History) | 436.5101208 |
Without having secured the minimum marks required for admission or the Sri Venkateswara College cutoff 2025, no candidates will be entertained for admission. Mentioned below is the Sri Venkateswara College cutoff 2024 for general category candidates.
| Programme Name | Cutoff Rank | Cutoff Score |
|---|---|---|
393 | 722 | |
309 | 734 | |
137 | 678 | |
1499 | 734 | |
B.A Programme (Sanskrit +Sociology/History) | 187 | 586 |
232 | 512 | |
263 | 504 | |
B.Com | 987 | 752 |
B.Sc (Prog.) Life Science | 1134 | 446 |
B.Sc (Hons.) Zoology | 612 | 507 |
B.Sc (Hons.) Botany | 868 | 478 |
B.Sc (Hons.) Biological Sciences | 388 | 494 |
B.Sc (Hons.) Bio-Chemistry | 150 | 535 |
B.Com | 987 | 752 |
B.A. (Hons.) Sociology | 1223 | 722 |
B.A. (Hons.) Sanskrit | 932 | 228 |
Sri Venkateswara College cutoff 2026 changes from one category to another. Meet Sri Venkateswara College cutoff to participate futhur in admissions process.
The college infrastructure is average.Overall, It provides all the facilities.The classroom are good, Laboratories are just soo good, ICt Labs are awesome, library is also good, venky is widely famous for sports especially cricket..sports is grt in their..The place is clean and the food is hygienic..I would recommend ppl to try maggie point's maggie, and any drinks you'll love the place around..well, venky doesn't have audi now and you'll miss the red colour walls there!but you'll love the place around!
It has well maintained campus, large classrooms, vibrant campus .The library has well lit lighting. The canteen has good and clean food. Although ,it needs some modern facilities and the classroom projectors and fans need some improvements.
the sri venkateswara college is a well structured insitution when it comes to its premices. it is very well maintained and has enough classrooms for all its students. even when any seminar or meeting needs to be conducted.
The Sri Venkateswara DU B.Sc Hons Chemistry Cutoff for SC and ST category is 272.3957306 and 154.3632631, respectively.
The B.Com Hons cutoff for the general category at Sri Venkateswara DU is 886.9932401.
CUET cutoff of Sri Venkateswara College is influenced by factors like number of applicants, availability of seats, difficulty of examination, previous years cutoff trends and many more.
Sri Venkateswara College CUET 2025 cutoff ranges from 228 to 752 for round 1 general category students.
B.A Application Open 2027 | #51-100 in Innovation Category by NIRF | Highest CTC: 11.75 LPA | UGC Approved | 100,000+ Alumni Globally
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available
Applications fee waiver for all prgrammes | B.Sc (Hons) Admissions 2026 Now Open | Ranked Among the Top 100 Universities in the World by QS World University Rankings 2025
B.A Admissions Open 2026 | #2nd in India by The World University Rankings for Innovation | 200+ Collaborations | 700+ Industry Recruiters
Last Date to Apply: 17th August | QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers