Updated on Apr 14 2025, 12:36 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA History | - | ₹ 6.49 K |
| MA Philosophy | - | ₹ 6.49 K |
| MA Geography | - | ₹ 6.49 K |
| MA Economics | - | ₹ 6.49 K |
| MA Sanskrit | - | ₹ 6.49 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Vasantrao Naik Government Institute of Arts and Social Sciences, Nagpur | - | - |
| CVRU BilaspurCompare | ₹ 19.80 K | - |
| JNVU JodhpurCompare | ₹ 20.00 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 8.11 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Vasantrao Naik Government Institute of Arts and Social Sciences, Nagpur | - | - |
| SCSVMV UniversityCompare | ₹ 3.00 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Can you name the college and specify the question.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
India’s first liberal arts college to offer a four-year full time Bachelor of Arts and Bachelor of Science (Liberal Arts) Honours degree
NAAC A++ Grade | MBA program graded A** (National) by CRISIL | AACSB, ACBSP and BGA Member
Apply for Online MBA from Jaypee Institute of Information Technology