Amity University Noida-B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Closing Home State rank |
|---|---|---|
| BE Artificial Intelligence and Machine Learning | General - | 26776 |
| BE Civil Engineering | General - | 229490 |
| BE Computer Science and Engineering | General - | 31213 |
| BE Data Science | General - | 31629 |
| BE Electrical and Electronics Engineering | General - | 80278 |
| BE Electronics and Communication Engineering | General - | 41897 |
| BE Internet of Things Cyber Security Including Blockchain Technology | General - | 34638 |
| BE Mechanical Engineering | General - | 190856 |
Cambridge Institute of Technology Bangalore cutoff 2025 for admission to B.Tech courses based on the KCET/JEE Main/COMEDK has been released. Cambridge Institute of Technology Bangalore cutoff 2026 is based on eligibility requirements and qualifying exams such as KCET/JEE Main/COMEDK for UG programmes. Candidates who meet the Cambridge Institute of Technology cut off 2026 should continue with the admissions procedure and register for the counselling phase. COMEDK UGET results for admission to the BE programme have been released on May 29, 2026. Candidates need to meet the required CIT Bangalore cutoff scores in order to get admission.
Cambridge Institute of Technology cut-off 2025 is based on the candidate's performance in the admission examination, seat intake, number of candidates, and previous year trends. Candidates who reach the cutoff for the courses provided by Cambridge Institute of Technology should participate in the counselling procedure.
For admission to the courses, candidates need to meet the Cambridge Institute of Technology cut off 2025.
| Course | Category | Cutoff Rank |
|---|---|---|
| Computer Science & Engineering | GM | 32250 |
| Electronics & Communication Engineering | GM | 48249 |
| Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | GM | 34554 |
| Artificial Intelligence & Machine Learning | GM | 33011 |
| Computer Science & Engineering (Data Science) | GM | 32745 |
| Civil Engineering | GM | 107929 |
| Electrical & Electronics Engineering | GM | 59391 |
| Mechanical Engineering | GM | 78058 |
| Course | Category | Cutoff Rank |
|---|---|---|
| Computer Science & Engineering | KKR | 106519 |
| Artificial Intelligence & Machine Learning | KKR | 96946 |
| Computer Science & Engineering (Data Science) | KKR | 76918 |
| Course | Category | Cutoff Rank |
|---|---|---|
| Electrical & Electronics Engineering | GM | 98440 |
| Mechanical Engineering | GM | 82604 |
| Artificial Intelligence & Machine Learning | GM | 59221 |
| Computer Science & Engineering (Data Science) | GM | 58396 |
| Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | GM | 63549 |
| Electronics & Communication Engineering | GM | 111194 |
| Computer Science & Engineering | GM | 58952 |
| Course Specialisation | Closing Rank |
|---|---|
| Artificial Intelligence & Machine Learning | 26776 |
| Civil Engineering | 248829.5 |
| COMPUTER SCIENCE AND ENGG(INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) | 34638 |
| Computer Science & Engineering | 31213 |
| Computer Science & Engineering (Data Science) | 31629 |
| B.Tech Electrical and Electronics Engineering | 80278 |
| Electronics & Communication Engineering | 41897 |
| Mechanical Engineering | 190856 |
| Course Specialsition | Closing Rank |
|---|---|
| Artificial Intelligence & Machine Learning | 26168 |
| Civil Engineering | 184646 |
| COMPUTER SCIENCE AND ENGG(INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) | 32863 |
| Computer Science & Engineering | 29679 |
| Computer Science & Engineering (Data Science) | 30709 |
| B.Tech Electrical and Electronics Engineering | 76850 |
| Electronics & Communication Engineering | 39614 |
| Mechanical Engineering | 121064.5 |
| Course Specialisation | Closing Rank |
|---|---|
| Artificial Intelligence & Machine Learning | 24142 |
| Civil Engineering | 94377 |
| COMPUTER SCIENCE AND ENGG(INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) | 28174 |
| Computer Science & Engineering | 25169 |
| Computer Science & Engineering (Data Science) | 26164 |
| B.Tech Electrical and Electronics Engineering | 48655 |
| Electronics & Communication Engineering | 32671 |
| Mechanical Engineering | 87627 |
Course | Opening Rank | Closing Rank |
|---|---|---|
BE Artificial Intelligence and Machine Learning | 34525 | 34525 |
262987 | 262987 | |
BE Computer Science Engineering | 30262 | 30262 |
BE Data Science | 37212 | 37212 |
55741 | 55741 | |
BE Electrical and Electronics Engineering | 243027 | 243027 |
49077 | 49077 | |
BE Information Science and Engineering | 46001 | 46001 |
267929 | 267929 |
Course | Opening Rank | Closing Rank |
|---|---|---|
BE Artificial Intelligence and Machine Learning | 32834 | 32834 |
BE Civil Engineering | 169087 | 169087 |
BE Computer Science Engineering | 29826 | 29826 |
BE Data Science | 35752 | 35752 |
BE Electronics and Communication Engineering | 48856 | 48856 |
BE Electrical and Electronics Engineering | 83380 | 83380 |
BE Computer Science and Engineering Internet of Things Cyber Security Including Blockchain Technology | 45333 | 45333 |
BE Information Science and Engineering | 40436 | 40436 |
BE Mechanical Engineering | 154999 | 154999 |
Course | Opening Rank | Closing Rank |
|---|---|---|
BE Aeronautical Engineering | 40884 | 40884 |
BE Artificial Intelligence and Machine Learning | 30284 | 30284 |
BE Civil Engineering | 136735 | 136735 |
BE Computer Science Engineering | 26196 | 26196 |
BE Data Science | 31379 | 31379 |
BE Electronics and Communication Engineering | 39181 | 39181 |
BE Electrical and Electronics Engineering | 71916 | 71916 |
BE Computer Science and Engineering Internet of Things Cyber Security Including Blockchain Technology | 33989 | 33989 |
BE Information Science and Engineering | 33082 | 33082 |
BE Mechanical Engineering | 109806 | 109806 |
Course | Opening Rank | Closing Rank |
|---|---|---|
BE Information Science and Engineering | 52993 | 52993 |
BE Computer Science and Engineering | 30395 | 30395 |
BE Electronics and Communication Engineering | 78410 | 78410 |
B.Tech Computer Science and Engineering IOT and Cyber Security Including Block Chain Technology | 41334 | 41334 |
BE Artificial Intelligence and Machine Learning | 36875 | 36875 |
BE Electrical and Electronics Engineering | 102197 | 102197 |
BE Mechanical Engineering | 68367 | 68367 |
BE Data Science | 35252 | 35252 |
BE Civil Engineering | 86899 | 86899 |
Course | Opening Rank | Closing Rank |
|---|---|---|
BE Civil Engineering | 83844 | 83844 |
BE Information Science and Engineering | 25016 | 25016 |
BE Artificial Intelligence and Machine Learning | 21151 | 21151 |
BE Data Science | 20795 | 20795 |
B.Tech Computer Science and Engineering IOT and Cyber Security Including Block Chain Technology | 23033 | 23033 |
BE Computer Science and Engineering | 18356 | 18356 |
BE Electronics and Communication Engineering | 30849 | 30849 |
BE Mechanical Engineering | 87379 | 87379 |
BE Electrical and Electronics Engineering | 41405 | 41405 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
28631 | 195336 | |
BE Civil Engineering | 198093 | 201695 |
BE Computer Science and Engineering Internet of Things Cyber Security Including Blockchain Technology | 36969 | 167206 |
20581 | 110844 | |
76737 | 196209 | |
BE Electronics and Communication Engineering | 41017 | 177181 |
28502 | 178164 | |
BE Mechanical Engineering | 170202 | 202118 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering IOT and Cyber Security Including Block Chain Technology | 20789 | 75547 |
BE Artificial Intelligence and Machine Learning | 18297 | 68178 |
BE Civil Engineering | 44466 | 44466 |
BE Computer Science and Engineering | 13382 | 50388 |
BE Electrical and Electronics Engineering | 32608 | 64641 |
BE Electronics and Communication Engineering | 31553 | 57104 |
BE Information Science and Engineering | 19818 | 67463 |
BE Mechanical Engineering | 40235 | 40235 |
Note: Cambridge Institute of Technology, Bangalore cutoff for the courses is different from one year to another.
The college has excellent infrastructure with modern classrooms, well-equipped labs, a spacious library, clean campus, and good sports facilities. The environment is comfortable and supports learning effectively
Cambridge Institute provides a supportive learning environment with experienced faculty and good academic guidance. The campus atmosphere is positive, helping students develop technical skills and confidence
Super very infrastructure with many labs and workshops The academics in this college are very good. The lecturers are knowledgeable, supportive, and explain concepts clearly. The college follows a well-structured curriculum and encourages students to participate in seminars, projects, and practical learning activities. Regular tests and guidance help students improve their performance and gain confidence in their studies.”
The CIT Bangalore COMEDK Cutoff for BE Electronics and Communication Engineering in 2024 is 78410.
CIT Bangalore COMEDK Cutoff 2024 for BE Computer Science and Engineering is 30395.
Cambridge Institute of Technology, Bangalore COMEDK Cutoff 2024 for BE Information Science and Engineering is 52993.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 15th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
KCET results 2026 for admission to the BE at CIT Bangalore has been released on June 6, 2026.
Students need to meet CIT Bangalore KCET cutoff for admission to the BE programme.