Updated on Feb 15 2025, 05:56 PM IST
| Course | Total Tution Fees |
|---|---|
| B.P.Ed. (1 Courses) | ₹ 1.17 L |
| B.A. L.L.B (1 Courses) | ₹ 1.00 L |
| B.Ed. (1 Courses) | ₹ 81.25 K |
| B.C.A. (1 Courses) | ₹ 60.00 K |
| B.B.A (1 Courses) | ₹ 60.00 K |
| B.Sc. (2 Courses) | ₹ 36.00 K |
| B.A. (1 Courses) | ₹ 30.00 K |
| B.Com (1 Courses) | ₹ 30.00 K |
| M.Com (1 Courses) | ₹ 24.00 K |
| M.A. (2 Courses) | ₹ 24.00 K |
| M.Ed. (1 Courses) | ₹ 24.00 K |
| L.L.B (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc-Physics, Chemistry and Mathematics | ₹ 36.00 K | ₹ 36.00 K |
| B.Sc-Zoology, Botany and Chemistry | ₹ 36.00 K | ₹ 36.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ch Harchand Singh Group of Colleges, Bulandshahr | ₹ 36.00 K | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 6.04 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.80 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Geography | ₹ 24.00 K | ₹ 24.00 K |
| MA Hindi | ₹ 24.00 K | ₹ 24.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ch Harchand Singh Group of Colleges, Bulandshahr | ₹ 24.00 K | - |
| Sambalpur University, SambalpurCompare | ₹ 4.63 K - 16.80 K | ₹ 7.60 K - 10.20 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | ₹ 30.00 K | ₹ 30.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Ch Harchand Singh Group of Colleges, Bulandshahr | ₹ 30.00 K | - |
| Koneru Lakshmaiah Education Foundation, GunturCompare | ₹ 5.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA LLB | ₹ 1.00 L | ₹ 1.00 L |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam