Updated on Oct 14 2025, 02:37 AM IST
| Course | Total Tution Fees |
|---|---|
| M.Sc. (6 Courses) | - |
| B.Com(Hons) (1 Courses) | - |
| BCJ (1 Courses) | - |
| B.Sc. (6 Courses) | - |
| B.C.A. (1 Courses) | - |
| B.Sc.(Hons) (1 Courses) | - |
| M.A. (8 Courses) | - |
| B.B.A (1 Courses) | - |
| P.G.D (1 Courses) | - |
| B.Com (2 Courses) | - |
| M.Com (1 Courses) | - |
| P.G.D.C.A. (1 Courses) | - |
| Diploma (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Journalism and Mass Communication | - | ₹ 76.38 K |
| MA English | - | ₹ 47.54 K |
| MA Sanskrit | - | ₹ 47.54 K |
| MA Punjabi | - | ₹ 47.54 K |
| MA Political Science | - | ₹ 47.54 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| DAV College, Jalandhar | - | - |
| LKCCompare | ₹ 62.00 K - 66.20 K | - |
| Shoolini University SolanCompare | ₹ 2.12 L - 3.40 L | - |
| Christ UniversityCompare | ₹ 34.00 K - 3.78 L | - |
| CUHPCompare | ₹ 9.80 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Information Technology | - | ₹ 1.13 L |
| B.Sc Medical | - | ₹ 77.86 K |
| B.Sc Non Medical | - | ₹ 72.38 K |
| B.Sc Biotechnology | - | ₹ 46.89 K |
| B.Sc Computer Science | - | ₹ 41.76 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| DAV College, Jalandhar | - | - |
| LPU JalandharCompare | ₹ 2.40 L - 3.60 L | - |
| LKCCompare | ₹ 1.03 L - 1.25 L | - |
| Christ UniversityCompare | ₹ 1.05 L - 5.72 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Chemistry | - | ₹ 1.23 L |
| M.Sc Physics | - | ₹ 1.23 L |
| M.Sc Zoology | - | ₹ 1.23 L |
| M.Sc Computer Science | - | ₹ 1.19 L |
| M.Sc Information Technology | - | ₹ 1.19 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| DAV College, Jalandhar | - | - |
| Shoolini University SolanCompare | ₹ 2.12 L - 3.50 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Financial Services | - | ₹ 1.19 L |
| B.Com | - | ₹ 45.50 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| DAV College, Jalandhar | - | - |
| LKCCompare | ₹ 92.40 K | - |
| Shoolini University SolanCompare | ₹ 5.94 L | - |
| Christ UniversityCompare | ₹ 1.80 L - 7.50 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello
You have not mentioned the name of the exam so i will give you a general answer.
Entrance based admission usually do require you to qualify it and fulfill the minimum eligibility criteria provided by the institution. So if you fail to qualify the exam with the minimum required marks you will not be able to get admission.
All the best
Hello dear!!
I would recommend you the CT group of institutions, because this college has best placements. And many reputed companies are there for the recruitment and the good infrastructure with all facilities and well maintained. And surrounded by all economic facilities. And well trained staff is available and supportive too.
Thank you!!
Both are wonderful colleges ,the descion depends on you that Which branch u wanted to join in engineering ,on basis of that the selection between these two college will be ease
Ranked amongst top 3% universities globally (QS Rankings)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Apply for Online MBA from Jaypee Institute of Information Technology
Ranked as India’s #1 Not for profit pvt. University by India Today
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters