Updated on Sep 29 2025, 12:56 PM IST
| Course | Total Tution Fees |
|---|---|
| B.A. (1 Courses) | - |
| B.Sc.(Hons) (5 Courses) | - |
| B.Sc. (3 Courses) | - |
| B.A.(Hons) (9 Courses) | - |
| B.Com(Hons) (1 Courses) | - |
| B.C.A. (1 Courses) | - |
| B.Com (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Education Hons | - | ₹ 7.82 K |
| BA Bengali Hons | - | ₹ 7.82 K |
| BA English Hons | - | ₹ 7.82 K |
| BA History Hons | - | ₹ 7.82 K |
| BA Political Science Hons | - | ₹ 7.82 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Chemistry Hons | - | ₹ 9.29 K |
| B.Sc Mathematics Hons | - | ₹ 9.29 K |
| B.Sc Physics Hons | - | ₹ 9.29 K |
| B.Sc Zoology Hons | - | ₹ 9.29 K |
| B.Sc Botany Hons | - | ₹ 9.29 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Gangarampur College, Dakshin Dinajpur | - | - |
| NIMS University, JaipurCompare | ₹ 1.20 L | ₹ 7.50 L |
| Shoolini University SolanCompare | ₹ 2.40 L - 34.80 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Computer Science | - | ₹ 8.24 K |
| B.Sc-Physics, Chemistry and Mathematics | - | ₹ 8.24 K |
| B.Sc-Botany, Zoology and Chemistry | - | ₹ 8.24 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Gangarampur College, Dakshin Dinajpur | - | - |
| BUEST BaddiCompare | ₹ 1.21 L - 4.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 6.77 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Gangarampur College, Dakshin Dinajpur | - | - |
| NIMS University, JaipurCompare | ₹ 90.00 K | ₹ 7.50 L |
India’s first liberal arts college to offer a four-year full time Bachelor of Arts and Bachelor of Science (Liberal Arts) Honours degree
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines
Amongst top 3% universities globally (QS Rankings) | Ranked as India’s #1 Not for profit pvt. University by India Today
A++ Grade by NAAC | Recognized as Category-1 University by UGC | 100% Placement, 75 LPA Highest CTC, 487 Recruiters