Updated on Apr 29 2024, 10:41 PM IST
| Course | Total Tution Fees |
|---|---|
| M.Sc. (5 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Biophysics | - | ₹ 3.09 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Government Institute of Science, Aurangabad | - | - |
| Dr Babasaheb Ambedkar Marathwada University, AurangabadCompare | ₹ 3.06 K - 40.00 K | - |
| Indian Institute of Technology DelhiCompare | ₹ 30.00 K | ₹ 53.00 K |
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Highest CTC 30 LPA | #9 in Management Category by Times B-School | Merit-Based Scholarship Upto - 50 Crores
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
NAAC A+ Accredited| Ranked #24 in University Category by NIRF | Applications open for multiple UG & PG Programs