Updated on Sep 23 2025, 10:16 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA English | - | ₹ 46.86 K |
| MA Geography | - | ₹ 39.00 K |
| MA History | - | ₹ 39.00 K |
| MA Political Science | - | ₹ 39.00 K |
| MA Punjabi | - | ₹ 39.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Botany | - | ₹ 75.00 K |
| M.Sc Zoology | - | ₹ 75.00 K |
| M.Sc Physics | - | ₹ 75.00 K |
| M.Sc Chemistry | - | ₹ 75.00 K |
| M.Sc Mathematics | - | ₹ 58.86 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Jan Nayak Ch Devi Lal Memorial PG College, Sirsa | - | - |
| Bidhan Chandra Krishi Vishwavidyalaya, NadiaCompare | ₹ 27.40 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Journalism and Mass Communication | - | ₹ 59.40 K |
| BA | - | ₹ 59.40 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | - | ₹ 62.70 K |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026