Updated on Jul 14 2025, 10:43 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Self Finance | - | ₹ 70.50 K |
| B.Sc-Statistics, Mathematics and Computer Science | - | ₹ 18.20 K |
| B.Sc-Physics, Statistics and Mathematics | - | ₹ 18.20 K |
| B.Sc-Physics, Chemistry and Mathematics | - | ₹ 18.20 K |
| B.Sc-Physics, Mathematics and Computer Science | - | ₹ 18.20 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| LCDC | - | - |
| University of Lucknow, LucknowCompare | ₹ 14.13 K - 81.48 K | - |
| National Post Graduate College, LucknowCompare | ₹ 25.66 K - 81.48 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Self Finance | - | ₹ 70.50 K |
| B.Com | - | ₹ 18.20 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| LCDC | - | - |
| University of Lucknow, LucknowCompare | ₹ 17.23 K - 96.48 K | - |
| National Post Graduate College, LucknowCompare | ₹ 25.66 K - 96.48 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 15.20 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| LCDC | - | - |
| University of Lucknow, LucknowCompare | ₹ 9.18 K - 87.30 K | - |
| National Post Graduate College, LucknowCompare | ₹ 22.66 K - 87.30 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.P.Ed | - | ₹ 50.03 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| LCDC | - | - |
| Vinayaka Mission's Research Foundation, SalemCompare | ₹ 66.00 K | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hi there,
Admission to Lucknow Christian College is based on merit and depends upon 12th or equivalent qualifying examination marks. Admission is based on a merit list created after all students apply. This merit list will be according to the marks scored in intermediate (12th) exams or equivalent as well
Greetings, aspirant!
The Lucknow Christian degree College is known for its commerce department. Personal reviews suggest that it is regarded as one of the best B.Com colleges in all of Lucknow.
The Faculty is good and willing to help students through their doubts. The campus setting, too, is good.
The
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026