Updated on Aug 19 2025, 12:40 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc-Physics, Mathematics and Chemistry | - | ₹ 10.71 K |
| B.Sc-Physics, Electronics and Computer Science | - | ₹ 10.71 K |
| B.Sc-Electronics, Mathematics and Computer Science | - | ₹ 10.71 K |
| B.Sc-Chemistry, Botany and Zoology | - | ₹ 10.71 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Chemistry | - | ₹ 7.14 K |
| M.Sc Mathematics | - | ₹ 7.14 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 7.82 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | - | ₹ 9.27 K |
Highest CTC 30 LPA | #9 in Management Category by Times B-School | Merit-Based Scholarship Upto - 50 Crores
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships
Admissions open for 4 year full time B.A/B.Sc Liberal Arts & B.A/B.Sc (Liberal Arts) Honours with Research
Application form FREE of Cost for a Limited Period of Time | #11 by NIRF | NAAC A++ Accredited Institution | 1100+ Recruiters
NAAC A+ Accredited| Ranked #24 in University Category by NIRF
100+ Recruiters | 100+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA