Updated on Aug 25 2025, 01:39 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Screen Acting | - | ₹ 10.04 L |
| BA Dramatics | - | ₹ 3.62 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| MIT School of Film and Television, Pune | - | - |
| Loyola College, ChennaiCompare | ₹ 39.66 K - 77.19 K | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 60.00 K - 3.00 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 60.00 K | - |
| Vel's Institute of Science Technology and Advanced Studies, ChennaiCompare | ₹ 45.00 K - 1.89 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Film Making | ₹ 13.04 L | ₹ 13.04 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| MIT School of Film and Television, Pune | ₹ 13.04 L | - |
| Loyola College, ChennaiCompare | ₹ 43.86 K - 1.81 L | - |
| Vel's Institute of Science Technology and Advanced Studies, ChennaiCompare | ₹ 1.68 L - 6.87 L | - |
| Indus International University, UnaCompare | ₹ 90.00 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Film Making | ₹ 11.04 L | ₹ 11.04 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| MIT School of Film and Television, Pune | ₹ 11.04 L | - |
| Loyola College, ChennaiCompare | ₹ 28.28 K - 1.93 L | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 19.52 K | ₹ 2.60 K |
| Indian Institute of Technology DelhiCompare | ₹ 30.00 K | ₹ 53.00 K |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Highest CTC 30 LPA | #9 in Management Category by Times B-School | Merit-Based Scholarship Upto - 50 Crores
Get Job-Ready with New-Age Allied Health Programmes
Get Job Ready in Healthcare | Employability-Focused Programs
15 Years in Campus Education | 5 Departments | 29 Programs