Updated on Jan 28 2025, 03:10 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Physics | - | ₹ 62.00 K |
| M.Sc Chemistry | - | ₹ 56.00 K |
| M.Sc Botany | - | ₹ 48.00 K |
| M.Sc Zoology | - | ₹ 48.00 K |
| M.Sc Computer Science | - | ₹ 47.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Maths Group | - | ₹ 72.50 K |
| B.Sc Bio Group | ₹ 69.00 K | ₹ 72.50 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Com Economic Administration and Financial Management | - | ₹ 30.00 K |
| M.Com Business Administration | - | ₹ 30.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 67.00 K |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Highest CTC 30 LPA | #9 in Management Category by Times B-School | Merit-Based Scholarship Upto - 50 Crores
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships
Admissions open for 4 year full time B.A/B.Sc Liberal Arts & B.A/B.Sc (Liberal Arts) Honours with Research
Application form FREE of Cost for a Limited Period of Time | #11 by NIRF | NAAC A++ Accredited Institution | 1100+ Recruiters
NAAC A+ Accredited| Ranked #24 in University Category by NIRF
100+ Recruiters | 100+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA