Updated on Sep 09 2025, 10:21 AM IST
| Course | Total Tution Fees |
|---|---|
| B.Sc. (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Zoology | - | ₹ 67.50 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Silver Arts and Science College, Perambra | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 5.28 L | ₹ 3.90 L - 5.20 L |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.80 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Bristol's expertise meets Mumbai's innovation. Admissions open for UG & PG programmes
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Study at a world-renowned UK university in India | Admissions open for UG & PG programs.
100% Placements Assistance | 1200+ Recruiters
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026