Amity University-Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Artificial Intelligence and Machine Learning | General - | 10661 | 50878 |
| B.Tech Biotechnology and Biochemical Engineering | General - | 14770 | 52420 |
| B.Tech Civil Engineering | General - | 21655 | 48595 |
| B.Tech Computer Science and Engineering | General - | 13456 | 34868 |
| B.Tech Electrical and Electronics Engineering | General - | 43264 | 51295 |
| B.Tech Electronics and Communication Engineering | General - | 26204 | 52220 |
| B.Tech Electronics and Computer Engineering | General - | 36796 | 51676 |
| B.Tech Food Technology | General - | 33634 | 46659 |
| B.Tech Mechanical Engineering | General - | 18756 | 52065 |
Sree Buddha College of Engineering, Alappuzha announces its new cutoffs every year. To secure admission to the undergraduate (UG) programmes, candidates must score at or above the SBCE Alappuzha, KEAM cutoff 2025. SBCE Alappuzha's cutoff is determined by various factors, such as cutoff trends from previous years, seat availability in the institute's courses, the number of applicants, and the overall application pool. The cutoff criteria play a vital role in the selection process.
The opening and closing ranks for Sree Buddha College of Engineering, Alappuzha cutoff 2024 are given below in the table.
Also See: SBCE Alappuzha Admission
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 13456 | 34868 |
B.Tech Food Technology | 33634 | 46659 |
B.Tech Electrical and Electronics Engineering | 47692 | 47692 |
B.Tech Mechanical Engineering | 18756 | 47825 |
B.Tech Civil Engineering | 21655 | 48595 |
B.Tech Artificial Intelligence and Machine Learning | 10661 | 50878 |
B.Tech Electronics and Computer Engineering | 36796 | 51676 |
B.Tech Electronics and Communication Engineering | 30263 | 52220 |
B.Tech Biotechnology and Biochemical Engineering | 37901 | 52420 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 13456 | 31923 |
B.Tech Artificial Intelligence and Machine Learning | 10661 | 35178 |
B.Tech Electronics and Communication Engineering | 26204 | 39719 |
B.Tech Food Technology | 33634 | 46659 |
B.Tech Civil Engineering | 21655 | 47361 |
B.Tech Mechanical Engineering | 43834 | 47825 |
B.Tech Electrical and Electronics Engineering | 47692 | 51295 |
B.Tech Electronics and Computer Engineering | 43844 | 51676 |
B.Tech Biotechnology and Biochemical Engineering | 25890 | 52420 |
Courses | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Computer Science and Engineering | 13456 | 30624 |
B.Tech Artificial Intelligence and Machine Learning | 10661 | 35178 |
B.Tech Electronics and Communication Engineering | 26204 | 38497 |
B.Tech Biotechnology and Biochemical Engineering | 14770 | 46098 |
B.Tech Food Technology | 33634 | 46659 |
B.Tech Civil Engineering | 21655 | 48595 |
B.Tech Electrical and Electronics Engineering | 43264 | 51295 |
B.Tech Electronics and Computer Engineering | 38243 | 51676 |
B.Tech Mechanical Engineering | 43834 | 52065 |
Also See: SBCE Alappuzha Courses
The details of the previous year's cutoff trend of the entrance exam for Sree Buddha College of Engineering, Alappuzha are given below in tabular form.
Course | Closing Home State rank |
|---|---|
B.Tech Artificial Intelligence and Machine Learning | 59198 |
B.Tech Biotechnology and Biochemical Engineering | 56841 |
B.Tech Civil Engineering | 59734 |
B.Tech Computer Science and Engineering | 40665 |
B.Tech Electrical and Electronics Engineering | 59994 |
B.Tech Electronics and Communication Engineering | 57089 |
B.Tech Food Technology | 57058 |
B.Tech Mechanical Engineering | 57686 |
The opening and closing rank is not the same for all, it completely depends on the candidate's category.
The infrastructure available for our course was average, but in some departments, their facilities were very good and advanced. There is free Wi-Fi available in every classroom. The hostel food was excellent, and the facilities in our hostel were average.
The college has good infrastructure, around 4 acres, with good buildings, workshops, washrooms, and parking areas. The facilities provided by the college are good labs, classrooms, and a useful library. Multiple sports grounds are there. The hostel and mess food are good.
There is an average facility available in our department. There is Wi-Fi, but not for students, only for lab use. Library was really good, it contains lots of books and a good ambiance. Canteen food is average, and sports facilities are really poor.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Apply for Online MBA from Jaypee Institute of Information Technology
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited