Updated on Oct 15 2025, 10:04 AM IST
| Course | Total Tution Fees |
|---|---|
| B.A.(Hons) (4 Courses) | - |
| B.Com (2 Courses) | - |
| B.Sc.(Hons) (4 Courses) | - |
| M.A. (1 Courses) | - |
| M.Sc. (4 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Economics Hons | - | ₹ 9.42 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Computer Science Hons | - | ₹ 16.37 K |
| B.Sc Chemistry Hons | - | ₹ 9.37 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sree Sankara Vidyapeetom College, Perumbavoor | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 3.68 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Chemistry | - | ₹ 10.01 K |
| M.Sc Biotechnology | - | ₹ 7.55 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sree Sankara Vidyapeetom College, Perumbavoor | - | - |
| VV College of Science and Technology, PalakkadCompare | ₹ 1.10 L | - |
| Galgotias University, Greater NoidaCompare | ₹ 92.00 K - 2.90 L | - |
| Rashtrasant Tukadoji Maharaj Nagpur University, NagpurCompare | ₹ 73.39 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com | - | ₹ 9.85 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sree Sankara Vidyapeetom College, Perumbavoor | - | - |
| Christ University, BangaloreCompare | ₹ 1.80 L - 9.69 L | - |
| Lovely Professional University, PhagwaraCompare | ₹ 3.20 L - 8.00 L | - |
| JECRC University, JaipurCompare | ₹ 1.95 L - 2.34 L | - |
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC A Accredited | Highest CTC 37 LPA
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon | Application Deadline: 12th Jun'26
Ranked as India’s #1 Not for profit pvt. University by India Today | Wide Range of scholarships available