Amity University Noida-B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Chemical Engineering | General - Outside Home State | 193441 | 337954 |
| General - Home State | 275253 | 1319700 | |
| B.Tech Civil Engineering | General - Outside Home State | 166650 | 304253 |
| General - Home State | 194984 | 1272481 | |
| B.Tech Computer Science and Engineering | General - Outside Home State | 88923 | 138085 |
| General - Home State | 94011 | 179823 | |
| B.Tech Electrical Engineering | General - Outside Home State | 138085 | 568610 |
| General - Home State | 180371 | 697787 | |
| B.Tech Electronics and Communication Engineering | General - Outside Home State | 96154 | 217633 |
| General - Home State | 160265 | 331318 | |
| B.Tech Mechanical Engineering | General - Outside Home State | 68448 | 293482 |
| General - Home State | 212646 | 1234279 |
The Ujjain Engineering College Ujjain, releases new cutoffs every year before reelasing admissions. The Ujjain Engineering College Ujjain cutoff will be different for different courses. To get admission to an undergraduate programme at UEC Ujjain, the candidates need to meet the JEE Main cutoff. The UEC Ujjain Cutoff 2025 depends on the previous year's cutoff, the total number of candidates applied, the total number of seats opened for specific courses and many more.
To get admission to PG courses, the candidates need to meet the GATE cutoff. UEC Ujjain JEE-Main Cutoff 2025 will be displayed soon. However, students can check the details of the UEC Ujjain Cutoff 2024 given below.
Also see: UEC Ujjain Course & Fees
The Ujjain Engineering College Ujjain cutoff 2025 has for MP BE counselling been released in different rounds. The details of roundwise Ujjain Engineering College cutoff 2025 for open category is mentioned below:
| Course | Opening Rank | Closing Rank |
|---|---|---|
| 209455 | 248488 | |
| 204331 | 576274 | |
| 94011 | 140903 | |
| 134176 | 233089 | |
| 162292 | 250056 | |
| 209334 | 212904 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering | 166650 | 1272481 |
| Chemical Engineering | 193441 | 1319700 |
| Computer Science and Engineering | 88923 | 167740 |
| Electronics and Communication Engineering | 96154 | 299830 |
| Electrical Engineering | 138085 | 697787 |
| Mechanical Engineering | 68448 | 1234279 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
| Chemical Engineering | 575674 | 1319700 |
| Computer Science and Engineering | 138085 | 179823 |
| Electronics and Communication Engineering | 191063 | 331318 |
| Electrical Engineering | 376193 | 697787 |
| Mechanical Engineering | 423776 | 1012064 |
Candidates who want to get admitted to B.E./B.Tech courses must meet the JEE Main cutoff. The below table shows the details related to the opening and closing rank for UEC Ujjain Cutoff 2024.
| Courses | Category | Opening All India Rank | Closing All India Rank |
|---|---|---|---|
B.Tech Chemical Engineering | General - Outside Home State | 125802 | 539512 |
General - Home State | 306624 | 1334047 | |
B.Tech Civil Engineering | General - Outside Home State | 209186 | 390501 |
General - Home State | 208266 | 676673 | |
B.Tech Computer Science and Engineering | General - Outside Home State | 72919 | 133359 |
General - Home State | 73418 | 180729 | |
B.Tech Electrical Engineering | General - Outside Home State | 114011 | 203373 |
General - Home State | 174101 | 878254 | |
B.Tech Electronics and Communication Engineering | General - Outside Home State | 116188 | 183524 |
General - Home State | 128753 | 322310 | |
B.Tech Mechanical Engineering | General - Outside Home State | 138973 | 330185 |
General - Home State | 228349 | 959956 |
Also see: UEC Ujjain Facilities
Courses | All India Opening Rank | All India Closing Rank |
|---|---|---|
BE Civil Engineering | 180791 | 285522 |
BE Chemical Engineering | 68537 | 261737 |
BE Computer Science and Engineering | 33181 | 95369 |
BE Electronics and Communication Engineering | 77573 | 134049 |
BE Electrical Engineering | 128124 | 205369 |
BE Mechanical Engineering | 119294 | 224057 |
Also see: UEC Ujjain Placements
Courses | All India Opening Rank | All India Closing Rank |
|---|---|---|
BE Civil Engineering | 180791 | 285522 |
BE Chemical Engineering | 68537 | 261737 |
BE Computer Science and Engineering | 33181 | 95369 |
BE Electronics and Communication Engineering | 77573 | 134049 |
BE Electrical Engineering | 128124 | 205369 |
BE Mechanical Engineering | 119294 | 224057 |
Courses | Home State Opening Rank | Home State Closing Rank |
|---|---|---|
BE Computer Science and Engineering | 718332 | 718332 |
BE Electronics and Communication Engineering | 416668 | 416668 |
BE Civil Engineering | 283190 | 632465 |
BE Chemical Engineering | 300550 | 921828 |
BE Computer Science and Engineering | 164197 | 208533 |
BE Computer Science and Engineering | 69903 | 131632 |
BE Electronics and Communication Engineering | 123381 | 260618 |
BE Electrical Engineering | 232655 | 547091 |
BE Mechanical Engineering | 240568 | 1009210 |
| Courses | Home State Opening Rank | Home State Closing Rank |
|---|---|---|
BE Computer Science and Engineering | 718332 | 718332 |
BE Electronics and Communication Engineering | 416668 | 416668 |
BE Civil Engineering | 283190 | 542850 |
BE Chemical Engineering | 365772 | 921828 |
BE Computer Science and Engineering | 164197 | 208533 |
BE Computer Science and Engineering | 69903 | 130983 |
BE Electronics and Communication Engineering | 123381 | 260618 |
BE Electrical Engineering | 244094 | 547091 |
BE Mechanical Engineering | 240568 | 1009210 |
Note : Interested candidates must clear the released cutoffs to get admission at Ujjain Engineering College Ujjain
In this college the infrastructure is poor ,the college does'nt have good lab and hostels are also very bad and academic building are poor than private schools and the fact is that it come in top 5 college on MP in engineering .So according to me its infrastructure is overall poor.
Infrastructure of college is poor.Classrooms are also decent and dont have important facilities.Also there is no cleaniness which gives a negative vibes along with libraries are also not upto the mark .Labs are there but with equipment not working .
The campus of Ujjain engineering College is quite spacious and green, spread over a large area. You’ll find big classrooms, decent labs, a central library, and separate hostels for boys and girls. The canteen food is average, nothing fancy, and some students have complained about the hostel conditions too.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 30th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
Future-Focused Academic Pathways | AI-Era Education for Future Careers