Updated on Sep 04 2025, 12:47 PM IST
| Course | Total Tution Fees |
|---|---|
| M.Sc. (2 Courses) | ₹ 1.10 L |
| M.Com (1 Courses) | - |
| B.Sc.(Hons) (4 Courses) | - |
| B.Com(Hons) (3 Courses) | - |
| B.C.A. (1 Courses) | - |
| B.B.A (1 Courses) | - |
| B.A.(Hons) (1 Courses) | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Computer Science Hons | - | ₹ 1.26 L |
| B.Sc Electronics Hons | - | ₹ 1.26 L |
| B.Sc Mathematics Hons | - | ₹ 87.60 K |
| B.Sc Geography Hons | - | ₹ 78.60 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Com Finance Hons | - | ₹ 87.60 K |
| B.Com Co-Operation Hons | - | ₹ 87.60 K |
| B.Com Computer Applications Hons | - | ₹ 87.60 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Computer Science | ₹ 1.10 L | ₹ 1.01 L |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA English Literature Hons | - | ₹ 75.60 K |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026