Updated on Aug 01 2025, 10:39 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Biotechnology Self Financed | - | ₹ 76.13 K |
| M.Sc Chemistry Self Financed | - | ₹ 51.93 K |
| M.Sc Computer Science Self Financed | - | ₹ 51.93 K |
| M.Sc Microbiology Self Financed | - | ₹ 51.93 K |
| M.Sc Environmental Science Self Financed | - | ₹ 51.93 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Yeshwant Mahavidyalaya, Nanded | - | - |
| Nanded Education Society's Science College, NandedCompare | ₹ 2.64 K | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 19.52 K | ₹ 2.60 K |
| Indian Institute of Technology DelhiCompare | ₹ 30.00 K | ₹ 53.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Renewable Energy Self Financed | - | ₹ 1.10 L |
| B.Sc Biotechnology Self Financed | - | ₹ 1.10 L |
| B.Sc Computer Science Self Financed | - | ₹ 66.43 K |
| B.Sc | - | ₹ 7.00 K |
| B.Sc Self Finance | - | ₹ 7.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Yeshwant Mahavidyalaya, Nanded | - | - |
| Nanded Education Society's Science College, NandedCompare | ₹ 3.30 K | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 5.28 L | ₹ 3.90 L - 5.20 L |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.80 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA History Self Financed | - | ₹ 9.33 K |
| MA English Self Financed | - | ₹ 9.33 K |
| MA Sociology Self Financed | - | ₹ 9.33 K |
| MA Economics | - | ₹ 3.17 K |
| MA History | - | ₹ 3.17 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 7.00 K |
| BA Marathi Medium Self Finance | - | ₹ 7.00 K |
| BA English Medium Self Finance | - | ₹ 7.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Yeshwant Mahavidyalaya, Nanded | - | - |
| Fergusson College, PuneCompare | ₹ 22.34 K | - |
| Koneru Lakshmaiah Education Foundation, GunturCompare | ₹ 5.40 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
UG & PG Admissions open for CS/AI/Business/Economics & other programmes.
Apply for UG & PG programmes from Victoria University, Delhi NCR Campus
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)