AMITY University-Noida MA Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Closing score |
|---|---|---|
| B.Com | General - | 690 |
| B.Com Hons | General - | 734 |
| B.Sc Botany Hons | General - | 435 |
| B.Sc Chemistry Hons | General - | 230 |
| B.Sc Electronics Hons | General - | 223 |
| B.Sc Life Sciences | General - | 438 |
| B.Sc Mathematics Hons | General - | 458 |
| B.Sc Physical Sciences | General - | 175 |
| B.Sc Zoology Hons | General - | 468 |
| BA Arabic Hons | General - | 518 |
| BA Arabic and Economics | General - | 484 |
| BA Arabic and History | General - | 436 |
| BA Arabic and Political Science | General - | 400 |
| BA Bengali Hons | General - | 198 |
| BA Bengali and Economics | General - | 408 |
| BA Bengali and History | General - | 250 |
| BA Bengali and Political Science | General - | 241 |
| BA Economics Hons | General - | 630 |
| BA Economics and Human Resource Management | General - | 651 |
| BA Economics and Mathematics | General - | 646 |
| BA Economics and Political Science | General - | 651 |
| BA English Hons | General - | 633 |
| BA English and Economics | General - | 630 |
| BA English and History | General - | 622 |
| BA English and Mathematics | General - | 640 |
| BA English and Political Science | General - | 660 |
| BA Hindi Hons | General - | 387 |
| BA Hindi and Economics | General - | 577 |
| BA Hindi and History | General - | 561 |
| BA Hindi and Political Science | General - | 579 |
| BA History Hons | General - | 636 |
| BA History and Philosophy | General - | 630 |
| BA History and Political Science | General - | 626 |
| BA Human Resource Management and Psychology | General - | 742 |
| BA Mathematics and Philosophy | General - | 591 |
| BA Mathematics and Psychology | General - | 673 |
| BA Persian Hons | General - | 470 |
| BA Persian and Economics | General - | 360 |
| BA Persian and History | General - | 264 |
| BA Persian and Political Science | General - | 128 |
| BA Philosophy Hons | General - | 610 |
| BA Philosophy and Psychology | General - | 743 |
| BA Political Science Hons | General - | 656 |
| BA Psychology Hons | General - | 778 |
| BA Sanskrit Hons | General - | 269 |
| BA Sanskrit and Economics | General - | 399 |
| BA Sanskrit and History | General - | 341 |
| BA Sanskrit and Political Science | General - | 321 |
| BA Urdu Hons | General - | 111 |
| BA Urdu and Economics | General - | 505 |
| BA Urdu and History | General - | 441 |
| BA Urdu and Political Science | General - | 498 |
Zakir Husain Delhi College admissions to undergraduate courses are offered based on the DU cutoff list. The Zakir Husain Delhi College cutoff 2025 list is prepared based on the scores secured in CUET exam. Apart from the scores, the Zakir Husain Delhi College DU cutoff list is also evaluated based on the choices filled out in the Common Seat Allocation System (CSAS) portal.
Other factors like the number of seats available, the category of the candidate, performance of the candidate in CUET UG entrance exam, course chosen by the candidate and previous years' cutoff trends also influence the Zakir Husain Delhi College DU cutoff 2026. The cutoff score for Zakir Husain Delhi College is released for the courses offered in different branches.
Also Read: Zakir Husain Delhi College Courses
Zakir Husain Delhi College cutoff 2026 will be released based on CUET UG results 2026 for admission to the undergraduate courses offered in different branches. The Zakir Husain Delhi College CUET cutoff 2026 is likely to be released for different categories. The seats are alloted for the courses in different branches based on the cutoff score and counselling process. The expected Zakir Husain Delhi cutoff 2026 marks is mentioned below:
| Course | Expected Cutoff Marks |
|---|---|
| BA (Hons) English + Economics | 895 to 975 |
| BA (Hons) Political Science | 855 to 905 |
| BA Programme (Arabic + Economics) | 755 to 815 |
| BCom (Economics + Maths). | 870 to 910 |
| B.Sc (English + Maths) | 865 to 905 |
| Courses | Cutoff Percentile |
|---|---|
Arabic + Economics | 84-86 |
Arabic + History | 84-86 |
Arabic + Pol. Sc | 84-86 |
Bengali + Economics | 77-79 |
Bengali + History | 77-79 |
Bengali + Po1. Sc. | 77-79 |
Economics + HRM | 96-98 |
Economics + Math. | 96-98 |
Economics + Pol. Sc. | 98-99 |
English + Economics | 95-97 |
English + History | 95-97 |
English + Math. | 95-97 |
English + Pol. Sc | 95-97 |
Hindi + Economics | 89-90 |
Hindi + History | 89-90 |
Hindi + Pol. Sc | 89-90 |
History + Philosophy | 98-99 |
History + Pol. Sc. | 98-99 |
HRM + Psychology | 96-98 |
Math. + Philosophy | 96-98 |
Math. + Psychology | 96-98 |
Persian + Economics | 81-83 |
Persian + History | 81-83 |
Persian + Pol.5c | 81-83 |
Philosophy + Psych. | 96-98 |
Sanskrit + Economics | 84-86 |
Sanskrit + History | 84-86 |
Sanskrit + Pol. Sc. | 84-86 |
Urdu + Economics | 84-86 |
Urdu + History | 84-86 |
Urdu + Po1. Sc | 84-86 |
Also Read: Zakir Husain Delhi College Fees
| Course | Expected Cutoff Marks |
|---|---|
| BA (Hons) English + Economics | 895 to 975 |
| BA (Hons) Political Science | 855 to 905 |
| BA Programme (Arabic + Economics) | 755 to 815 |
| BCom (Economics + Maths). | 870 to 910 |
| B.Sc (English + Maths) | 865 to 905 |
The Zakir Husain Delhi College Cutoff 2025 is released based on candidate's performance in CUET UG exam. The cutoff is released for different categories. Candidates who meet the DU cutoff for Zakir Husain Delhi College, can proceed with the further admission process. The category wise Zakir Husain Delhi CUET cutoff 2025 is mentioned below:
| Courses | UR | OBC |
|---|---|---|
523.5459067 | 359.9885431 | |
320.5199364 | 299.0208141 | |
700.5961188 | 464.3467218 | |
BA English Hons | 670.3393777 | 506.1998323 |
387.0630235 | 219.3629828 | |
689.9892379 | 549.0131738 | |
490.7517024 | 329.8609901 | |
629.4514484 | 451.2964987 | |
692.6276604 | 592.1265287 | |
793.0700396 | 638.7897998 | |
BA Sanskrit Hons | 394.7465087 | 140.2367226 |
111.2921784 | 196.9902365 | |
723.0579801 | 571.6932098 | |
747.8036277 | 602.5570529 | |
245.9256024 | 185.4590255 | |
482.8728455 | 412.7670811 | |
494.5888413 | 424.8510931 | |
327.5214178 | 263.1081965 | |
316.2597947 | 241.3694078 | |
532.4032448 | 421.6161436 | |
532.0640848 | 459.3264447 | |
BA Arabic and Economics | 484.5740261 | 357.0914204 |
BA Arabic and History | 436.4408237 | 367.7287299 |
BA Arabic and Political Science | 400.2021983 | 219.513919 |
BA Bengali and Economics | 462.3038985 | - |
BA Bengali and History | 250.4070862 | - |
BA Bengali and Political Science | 241.9124264 | - |
BA English and Economics | 693.4742493 | 517.7527946 |
BA English and History | 653.9376307 | 561.5973997 |
BA English and Mathematics | 640.8256522 | 491.5855436 |
BA English and Political Science | 663.0484769 | 570.4677667 |
BA Hindi and Economics | 577.2868131 | 444.0198794 |
BA Hindi and History | 561.0029156 | 445.9008015 |
BA Hindi and Political Science | 579.4020396 | 452.1619783 |
BA Persian and Economics | 360.8265514 | 282.3903961 |
BA Persian and History | 264.7319161 | - |
BA Persian and Political Science | 128.8693763 | - |
BA Sanskrit and Economics | 399.7431351 | 289.6340751 |
BA Sanskrit and History | 341.6524707 | 311.5637179 |
BA Sanskrit and Political Science | 321.7072596 | 213.0862633 |
BA Urdu and Economics | 505.4356843 | 356.6634139 |
BA Urdu and History | 441.5598456 | 247.9418151 |
BA Urdu and Political Science | 498.1899777 | 289.9676145 |
677.7189606 | 508.0183386 | |
BA Economics and Mathematics | 674.5085575 | 466.2586699 |
657.2005342 | 555.3254022 | |
BA History and Philosophy | 630.6717468 | 452.340018 |
626.6990617 | 507.6845807 | |
BA Human Resource Management and Psychology | 747.1057365 | 554.7752621 |
BA Mathematics and Philosophy | 591.4206708 | 457.3383123 |
BA Mathematics and Psychology | 673.4532385 | 490.7193449 |
BA Philosophy and Psychology | 743.9802112 | 575.2486216 |
| Courses | SC | ST |
|---|---|---|
BA Arabic Hons | 270.7387872 | - |
BA Bengali Hons | 223.8823761 | 175.7325852 |
BA Economics Hons | 332.0191506 | 235.3228477 |
BA English Hons | 468.6135966 | 508.2076408 |
BA Hindi Hons | 262.62178 | - |
BA History Hons | 556.1404009 | 539.4810427 |
BA Persian Hons | 287.0548409 | 200.6706916 |
BA Philosophy Hons | 398.6106907 | 367.6234052 |
BA Political Science Hons | 522.0461803 | 512.8608825 |
BA Psychology Hons | 583.4534528 | 607.5348504 |
BA Sanskrit Hons | 170.5131313 | - |
BA Urdu Hons | 97.9344714 | - |
B.Com | 481.4199595 | 282.4237935 |
B.Com Hons | 508.7756047 | 397.7252001 |
B.Sc Physical Science | 104.9175399 | 203.1327897 |
B.Sc Life Sciences | 330.9753111 | 289.6016999 |
B.Sc Botany Hons | 350.0269239 | 321.9015144 |
B.Sc Chemistry Hons | 181.1193324 | 76.34813 |
B.Sc Electronics Hons | 175.5101773 | 77.4573923 |
B.Sc Mathematics Hons | 317.4368589 | 125.8687218 |
B.Sc Zoology Hons | 382.3372653 | 357.0255421 |
BA Arabic and Economics | 263.0234571 | - |
BA Arabic and Political Science | 200.0374123 | - |
BA Bengali and Economics | 142.6061621 | - |
BA Bengali and Political Science | 122.15618 | - |
BA English and Economics | 481.9463456 | - |
BA English and History | 487.9004537 | 448.9635321 |
BA English and Mathematics | 461.8615048 | - |
BA English and Political Science | 509.7878805 | 566.2321681 |
BA Hindi and Economics | 426.0761016 | 244.4412627 |
BA Hindi and History | 416.0623364 | 312.1740069 |
BA Hindi and Political Science | 438.3291836 | 174.520514 |
BA Persian and Economics | 224.6875295 | - |
BA Sanskrit and History | 204.951055 | - |
BA Urdu and History | - | 289.8023469 |
BA Urdu and Political Science | - | 222.0863663 |
BA Economics and Human Resource Management | 457.4744386 | 394.4752429 |
BA Economics and Mathematics | 411.2461563 | 302.2104181 |
BA Economics and Political Science | 503.8067234 | 521.5522793 |
BA History and Philosophy | 425.6137404 | 392.3288572 |
BA History and Political Science | 465.8159703 | 502.925864 |
BA Human Resource Management and Psychology | 580.3269955 | 494.4011313 |
BA Mathematics and Philosophy | 389.9921561 | - |
BA Mathematics and Psychology | 451.9237921 | - |
BA Philosophy and Psychology | 575.3751592 | 507.2868652 |
| Courses | EWS | PwBD |
|---|---|---|
BA Arabic Hons | 321.994698 | - |
BA Bengali Hons | 140.9057316 | - |
BA Economics Hons | 464.1321186 | - |
BA English Hons | 493.2179269 | 164.4673868 |
BA Hindi Hons | 155.3065073 | 334.2878318 |
BA History Hons | 490.9757221 | 308.1278018 |
BA Persian Hons | 249.4554263 | - |
BA Philosophy Hons | 394.5409984 | - |
BA Political Science Hons | 535.0815508 | 339.2591837 |
BA Psychology Hons | 589.4372671 | 349.6289242 |
BA Sanskrit Hons | 206.0711383 | - |
BA Urdu Hons | 111.3299417 | - |
B.Com | 618.5526192 | 529.807618 |
B.Com Hons | 644.9475506 | - |
B.Sc Physical Science | 170.8585102 | - |
B.Sc Life Sciences | 409.5455075 | - |
B.Sc Botany Hons | 415.7687912 | - |
B.Sc Chemistry Hons | 263.0115279 | - |
B.Sc Electronics Hons | 242.0547072 | - |
B.Sc Mathematics Hons | 404.8742878 | - |
B.Sc Zoology Hons | 432.6691166 | 102.4635417 |
BA Arabic and Economics | 284.454109 | - |
BA Arabic and History | 273.8934513 | - |
BA English and Economics | 532.1637211 | - |
BA English and History | 465.8317049 | - |
BA English and Mathematics | 438.8878663 | - |
BA English and Political Science | 556.280258 | - |
BA Hindi and Economics | 376.072302 | - |
BA Hindi and Political Science | 374.1688331 | - |
BA Sanskrit and Economics | 222.2803464 | - |
BA Urdu and Economics | 194.6390761 | - |
BA Economics and Human Resource Management | 515.2472112 | - |
BA Economics and Mathematics | 413.3050357 | - |
BA Economics and Political Science | 471.5585439 | - |
BA History and Philosophy | 417.3516336 | - |
BA History and Political Science | 486.5631118 | - |
BA Mathematics and Philosophy | 426.6002047 | - |
BA Philosophy and Psychology | 574.7562987 | - |
The Zakir Husain Delhi CUET cutoff 2024 has been released in the form of minimum rank and minimum score required for admission to the courses. The details of Zakir Husain Delhi CUET cutoff 2024 is mentioned below:
| Courses | Cutoff Score |
|---|---|
| B.A Program (Arabic + Economics) | 571.0000000 |
| B.A Program (Bengali + History) | 491.0000000 |
| B.A Program (History + Philosophy) | 577.0000000 |
| B.A Program (Hindi + Political Science) | 520.6153846 |
| B.A Program (Mathematics + Philosophy) | 553.8461538 |
| B.A Program (Arabic + History) | 516.0000000 |
| B.A Program (Arabic + Political Science) | 505.0000000 |
| B.A Program (Bengali + Economics) | 569.0000000 |
| B.A Program (Bengali + Political Science) | 488.0000000 |
| B.A Program (Economics + Human Resource Management (HRM) | 614.0000000 |
| B.A Program (Mathematics + Psychology) | 626.0000000 |
| B.A Program (Persian + Economics) | 500.0000000 |
| B.A Program (Persian + History) | 462.0000000 |
| B.A Program (Persian + Political Science) | 446.7692308 |
| B.A Program (Philosophy + Psychology) | 686.0000000 |
| B.A Program (Sanskrit + Economics) | 476.0000000 |
| B.A Program (Sanskrit + History) | 402.4615385 |
| B.A Program (Sanskrit + Political Science) | 392.6153846 |
| B.A Program (Urdu + Economics) | 481.0000000 |
| B.Com | 658.0000000 |
| B.Sc (Prog.) Life Science | 373 |
| B.Sc (Hons.) Zoology | 413 |
| B.Sc (Hons.) Botany | 390 |
Note: The above table shows the Zakir Husain Delhi College DU Cutoff 2025 for different category of students. The Zakir Husain Delhi CUET cutoff varies from one year to another.
Greenery infrastructure not only by looking it also giving inner peace. Every where we see tree's, plants, flowers,etc. and the academic blocks are also very nice and seprated like science block and arts block
College have all necessary infrastructure including adequate classrooms, halls , auditorium, library, labs , Play ground , stationary shop, washrooms etc. Food quality in canteen is average or can say unhygienic . Rest everything is good.
College infrastructure is good , having all basic facilities needed. New Building of the college is also now opened providing more modern infrastructure. It has Separate Girls and Boys common room, canteen, Auditorium, library , Seminar room , modern labs , ground etc.
The B.Com cutoff 2025 at Zakir Husain Delhi College was 723.0579801 for unreserved category and 571.6932098 for OBC category in round 1.
The OBC cutoff 2025 at Zakir Husain Delhi College for BA Political Science Hons was 592.1265287 in round 1.
The Zakir Husain Delhi College cutoff 2025 for BA History Hons was 689.9892379 for unreserved category candidates in round 1.
The Zakir Husain Delhi College CUET cutoff 2025 for BA Economics Hons was 700.5961188 for unreserved category in round 1.
The Zakir Husain Delhi College cutoff 2025 for B.Com (Hons.) was 747.8036277 for unreserved category in round 1.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
Application Closing Soon! | AICTE Approved | NAAC A++ | Category 1 University by MHRD | Highest CTC 1.4 Cr LPA from Amazon
NAAC Accredited | #7 by IIRF in Uttar Pradesh | Scholarships Available