UPCET College Predictor 2023
Course | Category | Opening All India rank | Closing All India rank |
---|---|---|---|
B.Tech Artificial Intelligence and Machine Learning | General-All India | 82185 | 116022 |
General-Home State | 110650 | 145612 | |
General-Home State | 110650 | 145612 | |
General-Home State | 175577 | 277394 | |
B.Tech Civil Engineering | General-All India | 61957 | 637620 |
General-Home State | 163082 | 408881 | |
General-Home State | 344461 | 768638 | |
General-Home State | 344461 | 768638 | |
B.Tech Computer Science | General-All India | 43798 | 96058 |
General-Home State | 56222 | 75116 | |
General-Home State | 78046 | 113491 | |
General-Home State | 78046 | 115659 | |
B.Tech Computer Science and Engineering | General-All India | 31836 | 75443 |
General-Home State | 30583 | 62320 | |
General-Home State | 69666 | 84639 | |
General-Home State | 69666 | 84639 | |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | General-All India | 42243 | 82591 |
General-Home State | 60553 | 64339 | |
General-Home State | 75361 | 101504 | |
General-Home State | 75361 | 96793 | |
B.Tech Computer Science and Engineering Data Science | General-All India | 50415 | 89209 |
General-Home State | 66736 | 75697 | |
General-Home State | 85579 | 109060 | |
General-Home State | 85579 | 112622 | |
B.Tech Computer Science and Engineering Hindi | General-All India | 124645 | 242813 |
General-Home State | 212521 | 715230 | |
General-Home State | 212521 | 715230 | |
General-Home State | 567956 | 567956 | |
B.Tech Computer Science and Information Technology | General-All India | 72058 | 105148 |
General-Home State | 91697 | 123553 | |
General-Home State | 91697 | 123553 | |
General-Home State | 56171 | 77804 | |
B.Tech Electrical and Electronics Engineering | General-All India | 87444 | 359985 |
General-Home State | 106451 | 150166 | |
General-Home State | 259043 | 698522 | |
General-Home State | 259043 | 698522 | |
B.Tech Electronics and Communication Engineering | General-All India | 89070 | 175249 |
General-Home State | 168580 | 293925 | |
General-Home State | 168580 | 293925 | |
General-Home State | 84482 | 115403 | |
B.Tech Information Technology | General-All India | 69921 | 120164 |
General-Home State | 102132 | 144844 | |
General-Home State | 102132 | 146507 | |
General-Home State | 60787 | 75653 | |
B.Tech Mechanical Engineering | General-All India | 86573 | 813850 |
General-Home State | 133543 | 372214 |
Very nice infrastructure.Campus is outstanding and several building for different departments and branches classes are good and spacious.you can use.laptop easily inside the classroom and no teacher interference
The infrastructure is decent (above average). Though not very spacious as you might expect but it's much better than other institutions. You can find space to do everything that you might need during your college years.
Spread over 40 acres campus,akgec is excellent infrastructure with Well planned complexes for each department having spacious labs, classrooms equipped with State of art teaching aids, department facilities and faculty cabin.there is a library and hostel are also available.all the living spaces are clean and food is also hygienic.wifi enable campus.
The average package offered in the 2022 AKGEC Placements was INR 5.13 LPA. Major recruiters that participated in the AKGEC Placements 2022 were Google, Microsoft, Accenture, Byju’s, Amazon, Infosys, Capgemini, TCS, HCL, JIO, Tech Mahindra, PwC, American Express, LOHIA, Cognizant, Adobe, Samsung, Hitachi, HSBC, KPMG, Airtel, Grofers, VIVO, Cloudera, OPTUM, Indian Navy, and many more.
The highest package offered in the AKGEC Placement 2022 was INR 1 Crore 13 Lakhs. The Training and Placement Cell at AKGEC is committed to fulfilling the dreams of all those who graduate from A.K.G. Engineering College. The objective of the placement cell at AKGEC is to place students in good organizations. This is achieved through campus selections conducted in the college for which the students are trained in aptitude, technical and soft skills, much ahead of campus selections. The cell believes in the overall development of the student’s personality, which will help them to achieve a rewarding career.
During the AKGEC Placement 2022, a total of 1998 offers were made, with 757 exclusive offers, by 225 companies. Ajay Kumar Garg Engineering College placements are managed by the AKGEC Training and Placement Cell. Apart from this, AKGEC helps students in industrial training (2nd and 3rd-year students of all branches) in reputed companies like BHEL, CMC Noida, Samsung Software, Genpact, HCL, NTPC Dadri, Miracle Technologies, Birla Soft, and more.