Updated on Sep 03 2025, 12:41 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Self Finance | - | ₹ 42.36 K |
| B.Sc-Zoology Botany and Geology | - | ₹ 14.63 K |
| B.Sc-Zoology Botany and Chemistry | - | ₹ 14.63 K |
| B.Sc-Physics Chemistry and Mathematics | - | ₹ 13.91 K |
| B.Sc-Physics Mathematics and Geology | - | ₹ 13.91 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bappa Sri Narain Vocational PG College, Lucknow | - | - |
| University of Lucknow, LucknowCompare | ₹ 14.13 K - 81.48 K | - |
| National Post Graduate College, LucknowCompare | ₹ 25.66 K - 81.48 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Physics | - | ₹ 28.10 K |
| M.Sc Zoology | - | ₹ 28.10 K |
| M.Sc Chemistry | - | ₹ 28.10 K |
| M.Sc Mathematics | - | ₹ 23.10 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bappa Sri Narain Vocational PG College, Lucknow | - | - |
| University of Lucknow, LucknowCompare | ₹ 35.00 K - 91.00 K | - |
| Isabella Thoburn College, LucknowCompare | ₹ 55.80 K - 91.00 K | - |
| Graphic Era University, DehradunCompare | ₹ 2.05 L - 3.28 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Sociology | - | ₹ 19.10 K |
| MA Political Science | - | ₹ 19.10 K |
| MA Hindi | - | ₹ 13.15 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bappa Sri Narain Vocational PG College, Lucknow | - | - |
| University of Lucknow, LucknowCompare | ₹ 10.60 K - 1.02 L | - |
| Isabella Thoburn College, LucknowCompare | ₹ 44.80 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 11.69 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Bappa Sri Narain Vocational PG College, Lucknow | - | - |
| University of Lucknow, LucknowCompare | ₹ 9.18 K - 87.30 K | - |
| Isabella Thoburn College, LucknowCompare | ₹ 38.25 K | - |
| Graphic Era University, DehradunCompare | ₹ 2.14 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
15 Years in Campus Education | 5 Departments | 29 Programs
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice