Amity University-Noida B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Opening Home State rank | Closing Home State rank |
|---|---|---|
| BE Artificial Intelligence and Machine Learning | 64634 | 87258 |
| BE Biotechnology Engineering | 62249 | 62249 |
| BE Chemical Engineering | 81621 | 81621 |
| BE Computer Science and Engineering | 44576 | 61039 |
| BE Data Science | 54175 | 55865 |
| BE Electrical and Electronics Engineering | 60325 | 101492 |
| BE Electronics and Communication Engineering | 73276 | 83784 |
| BE Information Science and Engineering | 71471 | 94289 |
| BE Textile Technology | 41014 | 41014 |
Bapuji Institute of Engineering and Technology offers undergraduate and postgraduate courses in Engineering and Technology. BIET Devangere takes admissions through a variety of entrance exams, such as COMEDK UGET/KCET/GATE/Karnataka PGCET/ KMAT. Candidates should meet the BIET Devangere cutoff to proceed for further steps of admission.
Bapuji Institute of Engineering and Technology cutoff 2025 marks for admission vary every year depending on the number of applicants and their respective marks. Bapuji Institute of Engineering and Technology 2025 cutoff marks are determined based on the total marks obtained by the candidate in their respective entrance exam. The cutoff of BIET has been released in the form of opening and closing ranks.
Also Read: BIET Davangere Courses & Fees
The cutoff marks for previous years are given in the form of opening and closing ranks for general category students in the table below
| Courses | Opening Rank | Closing Rank |
|---|---|---|
45955 | 45955 | |
87533 | 87533 | |
77572 | 77572 | |
67590 | 67590 | |
138889 | 138889 | |
111546 | 111546 | |
31391 | 31391 | |
47786 | 47786 | |
44274 | 44274 | |
77430 | 77430 | |
46982 | 46982 | |
264174 | 264174 | |
273184 | 273184 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
BE Artificial Intelligence and Machine Learning | 47278 | 47278 |
BE Biotechnology Engineering | 271625 | 271625 |
BE Computer Science and Business Systems | 108015 | 108015 |
BE Computer Science and Design | 69266 | 69266 |
BE Civil Engineering | 176425 | 176425 |
BE Chemical Engineering | 269331 | 269331 |
BE Computer Science and Engineering | 32000 | 32000 |
BE Data Science | 49187 | 49187 |
BE Electronics and Communication Engineering | 45547 | 45547 |
BE Electrical and Electronics Engineering | 88501 | 88501 |
BE Information Science and Engineering | 49365 | 49365 |
BE Mechanical Engineering | 258358 | 258358 |
BE Textile Technology | 257443 | 257443 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
BE Artificial Intelligence and Machine Learning | 40302 | 40302 |
BE Biotechnology Engineering | 71276 | 71276 |
BE Computer Science and Business Systems | 59296 | 59296 |
BE Computer Science and Design | 61795 | 61795 |
BE Civil Engineering | 116680 | 116680 |
BE Chemical Engineering | 82389 | 82389 |
BE Computer Science and Engineering | 28650 | 28650 |
BE Data Science | 41583 | 41583 |
BE Electronics and Communication Engineering | 38566 | 38566 |
BE Electrical and Electronics Engineering | 63016 | 63016 |
BE Information Science and Engineering | 41870 | 41870 |
BE Mechanical Engineering | 140181 | 140181 |
BE Textile Technology | 152599 | 152599 |
The cutoff marks for previous years are given in the form of opening and closing ranks in the table below
| Courses | Opening Rank | Closing Rank |
|---|---|---|
BE Information Science and Engineering | 71471 | 71471 |
BE Artificial Intelligence and Machine Learning | 64634 | 64634 |
BE Data Science | 54175 | 54175 |
BE Textile Technology | 41014 | 41014 |
BE Biotechnology Engineering | 62249 | 62249 |
BE Computer Science and Engineering | 44576 | 44576 |
BE Electronics and Communication Engineering | 73276 | 73276 |
BE Chemical Engineering | 81621 | 81621 |
BE Electrical and Electronics Engineering | 101492 | 101492 |
| Courses | Opening Rank | CLosing Rank |
|---|---|---|
BE Information Science and Engineering | 101492 | 101492 |
BE Computer Science and Engineering | 61039 | 61039 |
BE Electronics and Communication Engineering | 96226 | 96226 |
BE Artificial Intelligence and Machine Learning | 100899 | 100899 |
BE Electrical and Electronics Engineering | 60325 | 60325 |
BE Data Science | 81541 | 81541 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
Civil Engineering | 80840 | 207780 |
Mechanical Engineering | 132312 | - |
Electrical and Electronics Engineering | 48253 | 74249 |
Electronics and Communication Engineering | 3668 | 36392 |
Computer Science and Engineering | 8044 | 16161 |
Textile Technology | 139069 | 149517 |
Chemical Engineering | 35015 | 78809 |
Information Science and Engineering | 18248 | 30992 |
Biotechnology | 31053 | 125208 |
Artificial Intelligence and Machine Learning | 36190 | 36582 |
Computer Science and design | 17861 | 37853 |
Computer Science and Business Systems | 34021 | 42150 |
Computer Graphics | 38516 | 51482 |
| Courses | Opening Rank | Clsoing Rank |
|---|---|---|
Civil Engineering | 85358 | 118978 |
Mechanical Engineering | 206139 | 152869 |
Electrical and Electronics Engineering | 84630 | 21125 |
Electronics and Communication Engineering | 51352 | 30231 |
Computer Science and Engineering | 18665 | 8657 |
Textile Technology | 156363 | 168394 |
Chemical Engineering | 172007 | 158965 |
Information Science and Engineering | 64557 | 43355 |
Biotechnology | 71241 | 88433 |
Artificial Intelligence and Machine Learning | 59441 | - |
Computer Science and design | 53544 | 98107 |
Computer Science and Business Systems | 87531 | - |
Computer Graphics | 105821 | 69667 |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
Civil Engineering | 167363 | 207782 |
Mechanical Engineering | - | 166958 |
Electrical and Electronics Engineering | 88472 | 52506 |
Electronics and Communication Engineering | 80146 | 55754 |
Computer Science and Engineering | 57405 | 33711 |
Textile Technology | - | - |
Chemical Engineering | - | - |
Information Science and Engineering | 91499 | 69280 |
Biotechnology | - | - |
Artificial Intelligence and Machine Learning | 91290 | - |
Computer Science and design | 78410 | - |
Computer Science and Business Systems | 123655 | - |
Computer Graphics | 124545 | - |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
Civil Engineering | 52030 | - |
Electronics and Communication Engineering | 25215 | 44940 |
Computer science and Engineering | 10404 | 47486 |
Information Science and Engineering | 30691 | 54097 |
Electrical and Electronics Engineering | - | - |
Textile Technology | - | - |
Artificial Intelligence and Machine Learning | 32975 | 52774 |
Computer Science and Business Systems | - | - |
Computer Science and design | 32578 | 43618 |
Computer Graphics | - | - |
| Courses | Opening Rank | Closing Rank |
|---|---|---|
MCA | 246 | 3611 |
M.Tech (CEE) | 2308 | 4082 |
M.Tech Environmental engineering | 2765 | - |
| Courses | opening Rank | Closing Rank |
|---|---|---|
MCA | 7383 | 9587 |
M.Tech (CEE) | 4216 | 4279 |
| Course | Opening Rank | Closing Rank |
|---|---|---|
MCA | 7356 | - |
Note: The BIET cutoff varies each year based on a number of factors such as the number of seats, number of applications and many more.
We have good infrastructure and the environment to study, and hygiene is maintained all kind of facilities are provided for sports, yoga. Hostel food is very good and cleanliness is maintained. The hostel rooms are well maintained and the warden of the hostel is nice to students.
Wi-Fi is available on every corner of the campus and hostel. We can even carry laptops into the library, but we should maintain silence. Canteen facilities are available in the college as well as the hostel. There are separate hostels for boys and girls.
Labs are well maintained, library is quite good, wi-fi service is everywhere in the campus, classrooms are good and well maintained. As I was a dayscholar student, I prefer not to comment on the hostel facilities as I have not experienced it on my own
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
UG Admissions Open 2026 | Highest CTC 52 LPA | Average CTC 9.09 LPA | 60+ Collaborations with the world's best Universities
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)