Updated on Jul 25 2025, 05:28 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Biotechnology | - | ₹ 89.09 K |
| M.Sc Computer Science | - | ₹ 82.09 K |
| M.Sc Bioinformatics | - | ₹ 69.59 K |
| M.Sc Microbiology | - | ₹ 69.38 K |
| M.Sc Physics | - | ₹ 42.32 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Deogiri College, Aurangabad | - | - |
| Dr Babasaheb Ambedkar Marathwada University, AurangabadCompare | ₹ 3.06 K - 40.00 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Sociology | - | ₹ 10.86 K |
| MA History | - | ₹ 10.86 K |
| MA Political Science | - | ₹ 10.86 K |
| MA Marathi | - | ₹ 10.86 K |
| MA English | - | ₹ 10.86 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Computer Science | - | ₹ 89.39 K |
| B.Sc Information Technology | - | ₹ 89.39 K |
| B.Sc Biotechnology | - | ₹ 88.77 K |
| B.Sc Bioinformatics | - | ₹ 68.24 K |
| B.Sc | - | ₹ 14.54 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Voc Multimedia and Animation | - | ₹ 56.07 K |
| B.Voc Jewellery Design and Gemology | - | ₹ 37.64 K |
| B.Voc Bioproducts Technician | - | ₹ 14.54 K |
| B.Voc Theatre and Stage Craft | - | ₹ 10.04 K |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hello Aspirant,
Unfortunately, Deogiri College Aurangabad don't have Undergraduate programs for Agricultural field but although It has some Postgraduate courses for Botany, Zoology, Environmental Sciences.
You can get the complete list of courses offered in the above college from the link given below :-
https://www.careers360.com/colleges/deogiri-college-aurangabad/courses
I hope this information helps
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
15 Years in Campus Education | 5 Departments | 29 Programs
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice