Amity University Noida-B.Tech Admissions 2026
ApplyAmong top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Course | Category | Opening All India rank | Closing All India rank |
|---|---|---|---|
| B.Tech Artificial Intelligence | General - Home State | 101144 | 360440 |
| B.Tech Artificial Intelligence and Machine Learning | General - Home State | 126140 | 443450 |
| B.Tech Civil Engineering | General - All India | 303560 | 2016072 |
| General - Home State | 265444 | 1427744 | |
| B.Tech Computer Science and Engineering | General - Home State | 71975 | 234855 |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | General - Home State | 63829 | 336341 |
| B.Tech Computer Science and Engineering in Hindi | General - All India | 57638 | 1037670 |
| General - Home State | 310411 | 1382761 | |
| B.Tech Data Science | General - Home State | 53958 | 450174 |
| B.Tech Electrical Engineering | General - All India | 244600 | 2017803 |
| General - Home State | 141449 | 1387719 | |
| B.Tech Electrical and Electronics Engineering | General - All India | 115788 | 2111147 |
| General - Home State | 215061 | 1430886 | |
| B.Tech Electronics Engineering with specialization in VLSI Design and Technology | General - All India | 298230 | 2015349 |
| General - Home State | 251176 | 1263148 | |
| B.Tech Electronics and Communication Engineering | General - All India | 139290 | 1253218 |
| General - Home State | 142908 | 1217230 | |
| B.Tech Electronics and Communication Engineering with specialization in Advanced Communication Technology | General - All India | 159788 | 2005555 |
| General - Home State | 316392 | 1293404 | |
| B.Tech Information Technology | General - All India | 115197 | 135106 |
| General - Home State | 211774 | 515201 | |
| B.Tech Mechanical Engineering | General - All India | 359452 | 2118916 |
| General - Home State | 538225 | 1470529 |
Galgotias College of Engineering and Technology, Greater Noida accepts admissions for various programmes. The candidates should meet the GCET Greater Noida cut-off to proceed with the further steps of the admission process. Candidates should appear for relevant entrance exams such as JEE Main/CUET PG.
The list of GCET Greater Noida cutoff 2024 is based on students’ marks scored in the entrance examination. The GCET Greater Noida cut-off will be in the form of opening and closing ranks. Every year the cutoff of Galgotias College of Engineering and Technology will be released for each category. Several factors are used to determine the GCET Greater Noida cutoff 2024.
Also Read: GCET Greater Noida Admissions
The following table shows the Galgotias College of Engineering and Technology cutoff of rounds 1 and 2 for the MBA course.
Courses | Opening Rank | Closing Rank |
|---|---|---|
Round 1 | 685 | 11587 |
Round 2 | 9574 | 9574 |
The details of the Galgotias College of Engineering and Technology, Greater Noida cutoff are mentioned in the table below.
| Course | Opening All India rank | Closing All India rank |
|---|---|---|
| B.Tech Artificial Intelligence | 182230 | 295692 |
| B.Tech Artificial Intelligence and Data Science | 242251 | 403979 |
| B.Tech Artificial Intelligence and Machine Learning | 214412 | 387672 |
| B.Tech Civil Engineering | 699534 | 965956 |
| B.Tech Computer Science and Design | 251641 | 411275 |
| B.Tech Computer Science and Engineering | 126837 | 188005 |
| B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 172915 | 243030 |
| B.Tech Computer Science and Engineering in Hindi | 328743 | 954961 |
| B.Tech Data Science | 189225 | 323233 |
| B.Tech Electrical Engineering | 425748 | 972882 |
| B.Tech Electrical and Electronics Engineering | 367504 | 1321949 |
| B.Tech Electronics Engineering with specialisation in VLSI Design and Technology | 391070 | 1261660 |
| B.Tech Electronics and Communication Engineering | 277065 | 692867 |
| B.Tech Electronics and Communication Engineering with specialisation in Advanced Communication Technology | 330454 | 1292649 |
| B.Tech Information Technology | 196069 | 350425 |
| B.Tech Mechanical Engineering | 588742 | 950856 |
| Course Specialisations | Opening All India rank | Closing All India rank |
|---|---|---|
B.Tech Artificial Intelligence | 127963 | 206425 |
B.Tech Artificial Intelligence and Data Science | 79628 | 246361 |
B.Tech Artificial Intelligence and Machine Learning | 107541 | 247494 |
B.Tech Civil Engineering | 296551 | 965956 |
B.Tech Computer Science and Design | 130947 | 254971 |
B.Tech Computer Science and Engineering | 78995 | 138744 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning | 76415 | 182422 |
B.Tech Computer Science and Engineering in Hindi | 209633 | 385381 |
B.Tech Data Science | 136954 | 224725 |
B.Tech Electrical Engineering | 292766 | 930709 |
B.Tech Electrical and Electronics Engineering | 199221 | 639196 |
B.Tech Electronics Engineering with specialization in VLSI Design and Technology | 195410 | 641107 |
B.Tech Electronics and Communication Engineering | 199627 | 362787 |
B.Tech Electronics and Communication Engineering with specialisation in Advanced Communication Technology | 197096 | 498151 |
B.Tech Information Technology | 128621 | 231300 |
B.Tech Mechanical Engineering | 200130 | 1188476 |
Note: Galgotias College of Engineering and Technology, Greater Noida cutoffs vary for each course specialisations.
The college infrastructure is quite good and well-maintained. Classrooms are spacious, clean, and equipped with basic facilities like smart boards and proper seating arrangements. The library has a good collection of books and provides a शांत environment for study. Labs are functional and help in practical learning. The campus also includes sports facilities, a canteen, and Wi-Fi access, which enhance the overall student experience. However, some areas like maintenance and modernization can still be improved. Overall, the infrastructure supports both academic and extracurricular activities effectively.
Infrastructure supports both academic and personal growthThe college has well-maintained buildings, smart classrooms, and modern labs. The campus is clean, green, and provides a comfortable environment for study and activities.
The college infrastructure was good with well maintained classrooms, labs, hostels etc. However for departments like Computer science, there is scope for improvement in terms of incorporating the latest technologies and industry oriented facilities.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A++ Grade | Highest Package-30 LPA | 400+ Recruiters