Updated on Aug 20 2025, 05:04 PM IST
| Course | Total Tution Fees |
|---|---|
| B.C.A. (1 Courses) | ₹ 65.54 K |
| B.A. (2 Courses) | ₹ 55.23 K |
| B.Sc. (2 Courses) | ₹ 49.23 K |
| B.Sc.(Hons) (11 Courses) | ₹ 41.43 K - 49.23 K |
| B.A.(Hons) (14 Courses) | ₹ 41.03 K - 42.43 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Geography Hons | ₹ 42.43 K | ₹ 42.43 K |
| BA English Hons | ₹ 41.43 K | ₹ 41.43 K |
| BA Education Hons | ₹ 41.43 K | ₹ 41.43 K |
| BA Hindustani Music Vocal and Instrumental Sitar Hons | ₹ 41.43 K | ₹ 41.43 K |
| BA Sociology Hons | ₹ 41.43 K | ₹ 41.43 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Biotechnology Hons | ₹ 49.23 K | ₹ 49.23 K |
| B.Sc Food Science and Technology Hons | ₹ 49.23 K | ₹ 49.23 K |
| B.Sc Environmental Science Hons | ₹ 42.43 K | ₹ 42.43 K |
| B.Sc Physics Hons | ₹ 42.43 K | ₹ 42.43 K |
| B.Sc Electronics Hons | ₹ 42.43 K | ₹ 42.43 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Journalism Hons | ₹ 55.23 K | ₹ 55.23 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Home Science Hons | ₹ 49.23 K | ₹ 49.23 K |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
4000+ Placements to date | 6000+ Students | Advanced applied research, patents, and partnerships
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam