GMRIT Deemed to be University B.Tech Admissions 2026
Apply100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
| Course | Category | Opening Home State rank | Closing Home State rank |
|---|---|---|---|
| B.Tech Computer Science and Business Systems | General - | 808 | 3945 |
| B.Tech Computer Science and Engineering | General - | 47 | 1673 |
| B.Tech Electrical and Electronics Engineering | General - | 2955 | 6226 |
| B.Tech Electronics Engineering VLSI Design and Technology | General - | 1949 | 5845 |
| B.Tech Electronics and Biomedical Engineering | General - | 810 | 10757 |
| B.Tech Electronics and Communication Engineering | General - | 635 | 2613 |
| B.Tech Mechanical Engineering | General - | 4359 | 11725 |
Government Model Engineering College Thrikkakara cutoffs are freshly published every year. Only those candidates who clear the Government Model Engineering College cutoff will be able to gain admission into the institute. Admission to the BTech course is determined by merit and KEAM scores, and GATE scores for postgraduate programmes.
Government Model Engineering College cutoffs are separately released for different rounds. The MEC Thrikkakara cut-off is influenced by several variables, including historical trends, the exam's difficulty level, and the number of students who took it. The students at MEC Thrikkakara should at least acquire a minimum score to acquire an MEC Thrikkakara seat in the BE/BTech programme.
Also See: MEC Thrikkakara Courses
The institute has released rounds 1, 2, and 3 cutoffs for BTech programmes, such as CSE, ECE, CS & BS, EEE and other specialisations. Candidates can check the Government Model Engineering College opening and closing ranks as per their preferred BTech branch.
| BTech Branches | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 774 | 2115 |
| Electronics and Communication Engineering | 588 | 2860 |
| Computer Science and Business Systems | 2890 | 5293 |
| Electronics Engineering (VLSI Design & Technology) | 2982 | 5495 |
| Electrical and Electronics Engineering | 2550 | 6251 |
| Electronics & Biomedical Engineering | 5474 | 8374 |
| Mechanical Engineering | 3799 | 11108 |
| BTech Branches | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 774 | 1595 |
| Electronics and Communication Engineering | 588 | 2064 |
| Computer Science and Business Systems | 1748 | 3476 |
| Electrical and Electronics Engineering | 2550 | 4282 |
| Electronics Engineering (VLSI Design & Technology) | 2359 | 4438 |
| Electronics & Biomedical Engineering | 2109 | 7331 |
| Mechanical Engineering | 5148 | 9182 |
| BTech Branches | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 447 | 1365 |
| Electronics and Communication Engineering | 588 | 1677 |
| Computer Science and Business Systems | 1748 | 3043 |
| Electronics Engineering (VLSI Design & Technology) | 1947 | 3806 |
| Electrical and Electronics Engineering | 2550 | 3849 |
| Electronics & Biomedical Engineering | 2109 | 6333 |
| Mechanical Engineering | 3791 | 7278 |
The tables below show the cutoff for the KEAM exam required for BTech admission for the academic year 2025. The cutoff is available for three rounds, so students must check them before applying.
Course | Opening Rank | Closing Rank |
|---|---|---|
4006 | 6226 | |
329 | 1673 | |
635 | 2613 | |
2475 | 3945 | |
2917 | 5845 | |
810 | 10723 | |
5137 | 11725 |
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Electrical and Electronics Engineering | 3309 | 5676 |
B.Tech Computer Science and Engineering | 329 | 1546 |
B.Tech Electronics and Communication Engineering | 635 | 2360 |
B.Tech Computer Science and Business Systems | 808 | 3390 |
B.Tech Electronics Engineering VLSI Design and Technology | 2917 | 5782 |
B.Tech Electronics and Biomedical Engineering | 810 | 10757 |
B.Tech Mechanical Engineering | 5137 | 10650 |
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Electrical and Electronics Engineering | 2955 | 4813 |
B.Tech Computer Science and Engineering | 47 | 1217 |
B.Tech Electronics and Communication Engineering | 635 | 1994 |
B.Tech Computer Science and Business Systems | 1653 | 3085 |
B.Tech Electronics Engineering VLSI Design and Technology | 1949 | 4844 |
B.Tech Electronics and Biomedical Engineering | 810 | 7903 |
B.Tech Mechanical Engineering | 4359 | 9161 |
The table below shows the cut-off trends for the list of courses provided by the Government Model Engineering College Thrikkakara. Students can view the closing rank and the opening rank released by the college in the table below for the KEAM exam.
Course | Opening Rank | Closing Rank |
|---|---|---|
B.Tech Electrical and Electronics Engineering | 3228 | 6309 |
B.Tech Computer Science and Engineering | 95 | 1347 |
B.Tech Electronics and Communication Engineering | 1161 | 3115 |
B.Tech Computer Science and Business Systems | 1728 | 3528 |
B.Tech Electronics Engineering VLSI Design and Technology | 2715 | 8108 |
B.Tech Electronics and Biomedical Engineering | 3874 | 12487 |
B.Tech Mechanical Engineering | 4070 | 13759 |
Also See: MEC Thrikkakara Facilities
Note: Aspirants are advised to meet the eligibility norms and the Government Model Engineering College Thrikkakara cut-off as prescribed by the management to get successful admissions.
My college is not so huge compared to other colleges. But we have great facilities such as having Idea lab, Fab lab and many more which very few colleges have. We do have our own play ground as well as basketball court but we don't have a sports faculty,we students itself train ourselves. We have a library but since technology became the centre of attraction,libraries are not used by all the students.The infrastructure maybe small but this very fact has a great advantage which is we know each other very well. We share great bond with each other.
The infrastructure may not be the highlight facet of the college, but it makes up with the fact that it is situated in a very good place, at the centre of the city of Kochi. Classrooms are great and well maintained, with WiFi available. There are football, basketball and volleyball courts for sports.
Many factors affect the Government Model Engineering College Thrikkakara KEAM cutoff 2026, such as the entrance examination difficulty level, number of students applying for BTech branches, number of seats available, reservation policy and other criteria.
Government Model Engineering College Thrikkakara BTech Mechanical Engineering cutoff 2026 ranges between 3799 to 11108 in round 3.
For the year 2026, Government Model Engineering College Thrikkakara BTech EEE closing rank is 3849 for round 1 and 6251 for round 3.
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
NAAC A++ Grade | Highest Package-30 LPA | 400+ Recruiters
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package