Updated on Aug 08 2025, 11:26 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Home Science | - | ₹ 30.79 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Mahila Vidyalaya Degree College, Lucknow | - | - |
| National Post Graduate College, LucknowCompare | ₹ 25.66 K - 81.48 K | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 6.04 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.80 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Physiology Self Finance | - | ₹ 96.32 K |
| MA Home Science Self Finance | - | ₹ 60.32 K |
| MA English Self Finance | - | ₹ 36.32 K |
| MA History Self Finance | - | ₹ 36.32 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 24.79 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Mahila Vidyalaya Degree College, Lucknow | - | - |
| National Post Graduate College, LucknowCompare | ₹ 22.66 K - 87.30 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BBA Self Finance | - | ₹ 2.10 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Mahila Vidyalaya Degree College, Lucknow | - | - |
| National Post Graduate College, LucknowCompare | ₹ 33.10 K | - |
| BS Abdur Rahman Crescent Institute of Science and Technology, ChennaiCompare | ₹ 3.60 L | ₹ 3.15 L |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Extended Application Deadline: 30th April | NAAC A++ Accredited | NIRF Rank #3
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)