Updated on Aug 28 2025, 03:51 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Medical Surgical Nursing | - | ₹ 3.00 L |
| M.Sc Community Health Nursing | - | ₹ 3.00 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Nehru College of Nursing, Palakkad | - | - |
| Siksha 'O' Anusandhan, BhubaneswarCompare | ₹ 2.00 L - 5.00 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Nursing | - | ₹ 3.73 L |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Nehru College of Nursing, Palakkad | - | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 5.28 L | ₹ 3.90 L - 5.20 L |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.40 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
Hello Aspirant,
I would suggest you to contact the college with the given below contact detail
https://www.pncmak.org/contactus.php
Officially there is no any information about it.
Good Luck!
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Highest CTC 30 LPA | #9 in Management Category by Times B-School | Merit-Based Scholarship Upto - 50 Crores
15 Years in Campus Education | 5 Departments | 29 Programs
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026