Updated on Jul 15 2025, 03:55 PM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Painting | ₹ 12.10 K | ₹ 24.20 K |
| MA Education | - | ₹ 22.00 K |
| MA Music Vocal | - | ₹ 22.00 K |
| MA Music Instrumental | - | ₹ 22.00 K |
| MA Medieval History | - | ₹ 22.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sadanlal Sanwaldas Khanna Girls Degree College, Prayagraj | ₹ 12.10 K | - |
| Jagat Taran Girls Degree College, AllahabadCompare | ₹ 17.30 K | - |
| Shyama Prasad Mukharjee Government Degree College, AllahabadCompare | ₹ 8.00 K - 20.00 K | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Zoology | ₹ 20.00 K | ₹ 40.00 K |
| M.Sc Chemistry | ₹ 20.00 K | ₹ 40.00 K |
| M.Sc Botany | ₹ 20.00 K | ₹ 40.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sadanlal Sanwaldas Khanna Girls Degree College, Prayagraj | ₹ 20.00 K | - |
| Shyama Prasad Mukharjee Government Degree College, AllahabadCompare | ₹ 2.00 K - 20.00 K | - |
| North Eastern Regional Institute of Science and Technology, NirjuliCompare | ₹ 19.52 K | ₹ 2.60 K |
| Indian Institute of Technology DelhiCompare | ₹ 30.00 K | ₹ 53.00 K |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA Self Finance | - | ₹ 15.00 K |
| BA | - | ₹ 6.15 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sadanlal Sanwaldas Khanna Girls Degree College, Prayagraj | - | - |
| Jagat Taran Girls Degree College, AllahabadCompare | ₹ 1.10 K | - |
| Shyama Prasad Mukharjee Government Degree College, AllahabadCompare | ₹ 3.67 K | - |
| Koneru Lakshmaiah Education Foundation, GunturCompare | ₹ 5.40 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc Bio Group Self Finance | ₹ 18.00 K | ₹ 54.00 K |
| B.Sc Maths Group Self Finance | ₹ 18.00 K | ₹ 54.00 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| Sadanlal Sanwaldas Khanna Girls Degree College, Prayagraj | ₹ 18.00 K | - |
| Shyama Prasad Mukharjee Government Degree College, AllahabadCompare | ₹ 4.17 K | - |
| Galgotias University, Greater NoidaCompare | ₹ 1.50 L - 6.04 L | - |
| Baddi University of Emerging Sciences and Technology, BaddiCompare | ₹ 1.21 L - 4.80 L | - |
| Dr MGR Educational and Research Institute, ChennaiCompare | ₹ 5.10 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Sundararajan • May 14, 2026
Sundararajan • May 10, 2026
Ruchika Kumari • May 09, 2026
Ruchika Kumari • May 09, 2026
NAAC A++ Accredited | NIRF Rank #3
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally | Students from over 20+ countries
Ranked as the 3rd Best Private University in Gujarat by Education World
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
QS I-Gauge Diamond Rated | NAAC A+ Accredited | 621 Recruitment Partners | INR 40 LPA Highest CTC | 4482 Job offers