Updated on Oct 14 2025, 02:39 AM IST
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| M.Sc Organic Chemistry | - | ₹ 20.79 K |
| M.Sc Geography | - | ₹ 20.79 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SP College Pune | - | - |
| MES Abasaheb Garware College, PuneCompare | ₹ 36.41 K - 3.07 L | - |
| Savitribai Phule Pune University, PuneCompare | ₹ 36.41 K - 3.07 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| MA Geography | - | ₹ 20.79 K |
| MA Psychology | - | ₹ 20.79 K |
| MA Economics | - | ₹ 16.59 K |
| MA Philosophy | - | ₹ 16.59 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SP College Pune | - | - |
| MES Abasaheb Garware College, PuneCompare | ₹ 22.61 K - 99.38 K | - |
| Savitribai Phule Pune University, PuneCompare | ₹ 8.29 K - 1.79 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| B.Sc | - | ₹ 23.35 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SP College Pune | - | - |
| MES Abasaheb Garware College, PuneCompare | ₹ 37.15 K - 2.06 L | - |
| Savitribai Phule Pune University, PuneCompare | ₹ 7.74 K - 2.06 L | - |
| Courses | Tuition Fees | Total Fees |
|---|---|---|
| BA | - | ₹ 20.95 K |
| Colleges | Tution Fees | Hostel Fees |
|---|---|---|
| SP College Pune | - | - |
| Fergusson College, PuneCompare | ₹ 22.34 K | - |
| Savitribai Phule Pune University, PuneCompare | ₹ 2.40 K - 1.09 L | - |
Overall
Infrastructure
Placements
Campus Life
Academics
Value for Money
Hi,
Most colleges offer admission to the BSc course in Computer Science based on merit. There is no entrance exam for admission to this course. ... in Computer Science course aims to provide basic knowledge and understanding of the concepts of computer science and information technology to eligible candidates.
Distance
hey,
the fees of bachelors of arts in mathematics is as follows
1. 1st year fees Rs 18295
2. second year fees Rs 17895
3. third year fees Rs 15895
total fees would be Rs 52,085
please note college has right to revise the fee structure.
all the best
good
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed, 91% Placement, 800+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC
Master's programs in Sustainability Science and Practice; Climate Change Science and Practice; Urban Economic and Infrastructure Development; Human Development Policy and Practice
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026